Holiday Schedule
The holiday schedule is published annually by the Office of Human Resources. Eligible employees who are not required to work will be excused on such holidays without charge to leave or loss of pay and will be paid at their regular rates. Please note this schedule relates only to fiscal year 2025-2026 and should not imply that a similar schedule will be observed in future years. The designation of future Federal Holidays by the U.S. Congress, or paid leave as mandated by the State of Illinois’ Paid Leave for All Workers Act, may result in the elimination of an existing paid holiday. Management reserves the right to modify the Holiday Schedule at any time. For the calendar year 2025, Quincy University offices will observe the following holidays or holiday periods:
2025
| Date | Holiday |
|---|---|
| June 19, 2025** | Juneteenth |
| July 4, 2025** | Independence Day |
| September 1, 2025** | Labor Day |
| November 26, 2025** | Day before Thanksgiving |
| November 27, 2025** | Thanksgiving Day |
| November 28, 2025** | Day After Thanksgiving |
| December 23, 2025 | Christmas Break |
| December 24, 2025** | Christmas Eve |
| December 25, 2025** | Christmas Day |
| December 26, 2025 | Christmas Break |
| December 29, 2025 | Christmas Break |
| December 30, 2025 | Christmas Break |
| December 31, 2025** | New Year's Eve |
| January 1, 2026** | New Year's Day |
| January 19, 2026** | Martin Luther King Jr. Day |
| April 3, 2026** | Good Friday |
| May 25, 2026** | Memorial Day |
**Indicates a paid holiday as stipulated in the Handbook for Non-Instructional Staff. All other days granted off with pay are at the discretion of Quincy University.