Quincy University
AP Examination Equivalency Chart
Students are responsible for sending proper documentation to the Quincy University Registrar’s Office.
| AP Examination | Required Score | Quincy University Equivalency |
| 2D Art and Design | 3 or higher | 3 credit hours Art 121 |
| 3D Art and Design | 3 or higher | 3 credit hours Art 131 |
| African American Studies | 3 or higher | 3 credit hours for general elective |
| Art History | 3 or higher | 3 credit hours for AHI 283 OR AHI 285 |
| Art/Studio (Drawing or General Portfolio) | 3 or higher | 3 credit hours Art 111 |
| Biology | 3 or higher | 4 credit hours for BIO 111 |
| Business with Personal Finance | 3 or higher | 3 credit hours for business elective |
| Calculus AB | 3 | 4 credit hours for MAT 142 |
| Calculus AB | 4 or higher | 4 credit hours for MAT 242 |
| Calculus BC | 3 | 4 credit hours for MAT 242 |
| Calculus BC | 4 or higher | 4 credit hours for MAT 242 and MAT 243 |
| Chemistry | 3 or higher | 3 credit hours for CHE 100 OR CHE 125 |
| Chinese Language and Culture | 3 or higher | 3 credit hour language elective |
| Computer Science A | 3 or higher | 3 credit hours for CSC 150 |
| Computer Science Principles | 3 or higher | 3 for CIS 101 |
| Cybersecurity | 3 or higher | 3credit hours for CYB 101 |
| Drawing | 3 or higher | 3 credit hours for ART 111 |
| Economics: Macro | 3 or higher | 3 credit hours for ECO 222 |
| Economics: Micro | 3 or higher | 3 credit hours for ECO 223 |
| English Language and Composition | 3 or higher | 3 credit hours for ENG 111 |
| English Literature and Composition | 3 or higher | 3 credit hours for ENG 112 |
| Environmental Science | 3 or higher | 3 credit hours for BIO 103 |
| European History | 3 or higher | 3 credit hours HIS 316 |
| French Language and Culture | 3 or higher | 3 credit hours for FRE 111 |
| German Language and Culture | 4 or higher | 3 credit hours for GER 111 |
| Government & Politics: Comparative | 3 or higher | 3 credit hours political science elective |
| Government & Politics: United States | 3 or higher | 3 credit hours for POL 200 |
| Human Geography | 3 or higher | 3 credit hours for general elective |
| Italian Language and Culture | 3 or higher | 3 credit hours language elective |
| Japanese Language and Culture | 3 or higher | 3 credit hour language elective |
| Latin | 3 or higher | 3 credit hour latin 111 |
| Music Theory | 4 or higher | 3 credit hours for MUS 113 AND 1 credit hour for MUS 115 for a total of 4 credit hours |
| Networking | 3 or higher | 3 credit hours for general elective |
| Physics 1: Algebra Based | 3 or higher | 4 credit hours for PHY 211 |
| Physics 2: Algebra Based | 3 or higher | 4 credit hours for PHY 212 |
| Physics C: Mechanics | 3 or higher | 4 credit hours for PHY 223 |
| Physics C: Electricity and Magnetism | 3 or higher | 4 credit hours for PHY 224 |
| Precalculus | 3 or higher | 4 credit hours for MAT 142 |
| Psychology | 3 or higher | 3 credit hours for PSY 100 |
| Research | 3 or higher | 3 credit hours for INT 180 |
| Seminar | 3 or higher | 3 credit hours for INT 181 |
| Spanish Language and Culture | 3 or higher | 3 credit hours for SPA 111 |
| Spanish Literature and Culture | 3 or higher | 3 credit hours for SPA 325 |
| Statistics | 3 or higher | 3 credit hours for MAT 150 |
| U.S. History | 3 or higher | 3 credit hours for HIS 111 OR HIS 112 |
| World History | 3 or higher | 3 credit hours for HIS 101 OR HIS 102 |
updated 7/24/2024