Drury University Lady Panthers [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 *Oliver, Melanie * 7-14 0-0 2-3 6-7 13 3 16 1 4 1 0 30
14 *Carter, Hannah * 0-3 0-1 3-3 0-4 4 4 3 1 3 0 1 26
24 *Bos, Sara * 2-9 1-7 0-0 1-3 4 3 5 1 0 0 0 30
25  Ballweg, Lindsay * 5-8 3-3 3-3 0-1 1 5 16 0 6 0 1 13
33 *Carter, Molly * 4-13 1-6 5-6 3-6 9 4 14 5 5 0 6 34
21 *Flippin, Becky - 2-4 2-3 1-2 0-3 3 2 7 1 2 0 0 27
23  Jones, Ja'Nell - 1-3 0-0 2-4 0-0 0 1 4 2 0 0 1 13
32  Bell, Ashley - 0-0 0-0 0-0 0-0 0 1 0 0 4 0 0 6
44  Shouse, Caitlin - 1-2 0-0 2-2 1-3 4 0 4 0 2 0 1 20
TM  Team - - - - 0-2 2 0 - - - - - -
 Totals.............. - 22-56 7-20 18-23 11-29 40 23 69 11 26 1 10 199
39.3% 35.0% 78.3%
Team summary: FG 3FG FT
1st Half: 14-32 3-9 9-10
43.8% 33.3% 90.0%
2nd Half: 8-24 4-11 9-13
33.3% 36.4% 69.2%