Quincy University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 *Stellflue, Lindsey * 4-11 1-4 5-9 6-7 13 3 14 2 4 1 5 36
10 *Irby, Whintae * 5-9 1-2 1-2 0-0 0 4 12 2 1 0 3 27
11 *Keller, Jessica * 9-14 2-2 11-12 1-5 6 3 31 3 2 0 1 28
14  Gavlick, Megan * 2-6 0-0 0-0 3-2 5 1 4 0 2 0 0 15
30 *Burgin, Janette * 3-11 1-7 0-0 0-4 4 4 7 3 5 0 2 34
12  Roznowski, Alex - 1-3 0-2 0-0 0-1 1 2 2 0 4 0 0 25
24  Vaughn, Jessica - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 1
25 *Shuman, Courtney - 1-6 0-0 1-3 2-7 9 2 3 2 1 0 3 23
42  Koehler, Justeen - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
51  Young, Michaela - 0-0 0-0 1-2 1-0 1 1 1 0 1 0 1 10
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 25-60 5-17 19-28 14-27 41 21 74 12 21 1 15 201
41.7% 29.4% 67.9%
Team summary: FG 3FG FT
1st Half: 12-26 1-7 7-11
46.2% 14.3% 63.6%
2nd Half: 13-34 4-10 12-17
38.2% 40.0% 70.6%