1st Period Play-by-Play
Quincy vs. Drury Lady Panthers
Date: 02-28-10 Site: Springfield, MO (Weiser Gym)
| 1st Period Play-by-Play | ||||
| 19:50 | DUW | MISSED JUMPER by Ballweg, Lindsay | ||
| 19:50 | QU | BLOCK by Stellflue, Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:47 | DUW | GOOD! 3 PTR by Ballweg, Lindsay | DUW 3 - QU 0 | (DUW by 3) |
| ASSIST by Walker, Kassie | ||||
| 19:29 | QU | MISSED JUMPER by Burgin, Janette | ||
| REBOUND (OFF) by Stellflue, Lindsey | ||||
| 19:23 | QU | GOOD! JUMPER by Shuman, Courtney (in the paint) | DUW 3 - QU 2 | (DUW by 1) |
| ASSIST by Irby, Whintae | ||||
| 19:03 | DUW | MISSED 3 PTR by Pritchard, Katie | ||
| REBOUND (OFF) by Oliver, Melanie | ||||
| 19:00 | DUW | GOOD! LAYUP by Oliver, Melanie | DUW 5 - QU 2 | (DUW by 3) |
| 18:49 | QU | TURNOVR by Burgin, Janette | ||
| 18:37 | DUW | MISSED 3 PTR by Pritchard, Katie | ||
| 18:37 | QU | BLOCK by Wagner, Stephanie | ||
| REBOUND (OFF) by Pritchard, Katie | ||||
| 18:33 | DUW | MISSED JUMPER by Pritchard, Katie | ||
| 18:33 | QU | BLOCK by Irby, Whintae | ||
| REBOUND (OFF) by Pritchard, Katie | ||||
| 18:25 | DUW | MISSED JUMPER by Oliver, Melanie | ||
| 18:25 | QU | BLOCK by Shuman, Courtney | ||
| REBOUND (DEF) by Wagner, Stephanie | ||||
| 18:15 | QU | TURNOVR by Burgin, Janette | ||
| 18:00 | DUW | TURNOVR by Pritchard, Katie | ||
| 18:00 | QU | STEAL by Stellflue, Lindsey | ||
| 17:43 | QU | GOOD! LAYUP by Stellflue, Lindsey | DUW 5 - QU 4 | (DUW by 1) |
| ASSIST by Burgin, Janette | ||||
| 17:26 | QU | FOUL by Irby, Whintae | ||
| 17:26 | DUW | GOOD! FT SHOT by Oliver, Melanie | DUW 6 - QU 4 | (DUW by 2) |
| 17:26 | DUW | MISSED FT SHOT by Oliver, Melanie | ||
| REBOUND (DEF) by Wagner, Stephanie | ||||
| 17:19 | DUW | FOUL by Shouse, Caitlin | ||
| 17:19 | QU | GOOD! FT SHOT by Shuman, Courtney | DUW 6 - QU 5 | (DUW by 1) |
| 17:19 | QU | GOOD! FT SHOT by Shuman, Courtney | DUW 6 - QU 6 | Tied |
| 17:06 | DUW | GOOD! 3 PTR by Ballweg, Lindsay | DUW 9 - QU 6 | (DUW by 3) |
| 16:58 | DUW | FOUL by Walker, Kassie | ||
| 16:53 | QU | MISSED JUMPER by Wagner, Stephanie | ||
| 16:53 | DUW | BLOCK by Shouse, Caitlin | ||
| REBOUND (DEF) by Shouse, Caitlin | ||||
| 16:45 | DUW | GOOD! 3 PTR by Pritchard, Katie | DUW 12 - QU 6 | (DUW by 6) |
| ASSIST by Oliver, Melanie | ||||
| 16:35 | DUW | FOUL by Oliver, Melanie | ||
| 16:25 | QU | MISSED LAYUP by Stellflue, Lindsey | ||
| REBOUND (OFF) by Burgin, Janette | ||||
| 16:22 | QU | GOOD! LAYUP by Burgin, Janette | DUW 12 - QU 8 | (DUW by 4) |
| 15:58 | DUW | MISSED JUMPER by Ballweg, Lindsay | ||
| REBOUND (DEF) by Shuman, Courtney | ||||
| 15:48 | QU | GOOD! 3 PTR by Burgin, Janette | DUW 12 - QU 11 | (DUW by 1) |
| ASSIST by Irby, Whintae | ||||
| 15:26 | DUW | GOOD! 3 PTR by Walker, Kassie | DUW 15 - QU 11 | (DUW by 4) |
| ASSIST by Ballweg, Lindsay | ||||
| 15:11 | QU | GOOD! LAYUP by Shuman, Courtney | DUW 15 - QU 13 | (DUW by 2) |
| ASSIST by Irby, Whintae | ||||
| 14:51 | DUW | GOOD! JUMPER by Oliver, Melanie | DUW 17 - QU 13 | (DUW by 4) |
| 14:35 | QU | MISSED 3 PTR by Burgin, Janette | ||
| REBOUND (DEF) by Shouse, Caitlin | ||||
| 14:25 | DUW | MISSED 3 PTR by Ballweg, Lindsay | ||
| REBOUND (DEF) by Irby, Whintae | ||||
| 14:17 | DUW | FOUL by Ballweg, Lindsay | ||
| 14:04 | QU | GOOD! 3 PTR by Bunte, Renita | DUW 17 - QU 16 | (DUW by 1) |
| ASSIST by Poppe, Sam | ||||
| 13:53 | DUW | GOOD! LAYUP by Oliver, Melanie | DUW 19 - QU 16 | (DUW by 3) |
| ASSIST by Pritchard, Katie | ||||
| 13:40 | QU | MISSED JUMPER by Vaughn, Jessica | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 13:21 | DUW | GOOD! 3 PTR by Pritchard, Katie | DUW 22 - QU 16 | (DUW by 6) |
| ASSIST by Oliver, Melanie | ||||
| 13:11 | QU | MISSED JUMPER by Poppe, Sam | ||
| 13:11 | DUW | BLOCK by Groose, Erica | ||
| REBOUND (OFF) by Poppe, Sam | ||||
| 13:08 | QU | MISSED JUMPER by Poppe, Sam | ||
| REBOUND (DEF) by Oliver, Melanie | ||||
| 12:56 | DUW | GOOD! LAYUP by Oliver, Melanie | DUW 24 - QU 16 | (DUW by 8) |
| ASSIST by Ballweg, Lindsay | ||||
| 12:36 | QU | MISSED JUMPER by Stellflue, Lindsey | ||
| REBOUND (DEF) by Groose, Erica | ||||
| 12:12 | DUW | MISSED LAYUP by Pritchard, Katie | ||
| REBOUND (DEF) by Poppe, Sam | ||||
| 12:02 | QU | MISSED JUMPER by Poppe, Sam | ||
| 12:02 | DUW | BLOCK by Pritchard, Katie | ||
| REBOUND (OFF) by Poppe, Sam | ||||
| 11:58 | QU | MISSED JUMPER by Shuman, Courtney | ||
| REBOUND (OFF) by Poppe, Sam | ||||
| 11:57 | DUW | FOUL by Oliver, Melanie | ||
| 11:57 | QU | GOOD! FT SHOT by Poppe, Sam | DUW 24 - QU 17 | (DUW by 7) |
| 11:57 | QU | MISSED FT SHOT by Poppe, Sam | ||
| REBOUND (DEF) by Ballweg, Lindsay | ||||
| 11:48 | DUW | TURNOVR by Ballweg, Lindsay | ||
| 11:47 | QU | STEAL by Bunte, Renita | ||
| 11:38 | QU | MISSED 3 PTR by Wagner, Stephanie | ||
| REBOUND (DEF) by Plemmons, Sara Jane | ||||
| 11:15 | DUW | GOOD! JUMPER by Ballweg, Lindsay (in the paint) | DUW 26 - QU 17 | (DUW by 9) |
| 11:00 | QU | MISSED 3 PTR by Bunte, Renita | ||
| REBOUND (DEF) by Plemmons, Sara Jane | ||||
| 10:42 | DUW | GOOD! LAYUP by Plemmons, Sara Jane | DUW 28 - QU 17 | (DUW by 11) |
| ASSIST by Groose, Erica | ||||
| 10:33 | QU | MISSED JUMPER by Poppe, Sam | ||
| REBOUND (OFF) by Poppe, Sam | ||||
| 10:30 | QU | MISSED JUMPER by Poppe, Sam | ||
| REBOUND (DEF) by Plemmons, Sara Jane | ||||
| 10:28 | QU | FOUL by Poppe, Sam | ||
| 10:14 | DUW | TURNOVR by Pritchard, Katie | ||
| 10:13 | QU | STEAL by Burgin, Janette | ||
| 10:12 | QU | GOOD! LAYUP by Burgin, Janette (fastbreak) | DUW 28 - QU 19 | (DUW by 9) |
| 09:59 | DUW | TURNOVR by Pritchard, Katie | ||
| 09:58 | QU | STEAL by Poppe, Sam | ||
| 09:54 | QU | GOOD! JUMPER by Poppe, Sam (fastbreak) | DUW 28 - QU 21 | (DUW by 7) |
| 09:52 | DUW | TIMEOUT TEAM | ||
| 09:42 | DUW | GOOD! JUMPER by Ballweg, Lindsay | DUW 30 - QU 21 | (DUW by 9) |
| ASSIST by Pritchard, Katie | ||||
| 09:28 | QU | MISSED JUMPER by Stellflue, Lindsey | ||
| 09:28 | DUW | BLOCK by Gibbons, Amanda | ||
| REBOUND (DEF) by Gibbons, Amanda | ||||
| 09:10 | DUW | MISSED JUMPER by Pritchard, Katie | ||
| REBOUND (DEF) by Irby, Whintae | ||||
| 09:02 | QU | MISSED 3 PTR by Wagner, Stephanie | ||
| REBOUND (DEF) by Pritchard, Katie | ||||
| 08:50 | DUW | TURNOVR by Groose, Erica | ||
| 08:49 | QU | STEAL by Wagner, Stephanie | ||
| 08:46 | DUW | FOUL by Groose, Erica | ||
| 08:46 | QU | GOOD! FT SHOT by Wagner, Stephanie | DUW 30 - QU 22 | (DUW by 8) |
| 08:46 | QU | GOOD! FT SHOT by Wagner, Stephanie | DUW 30 - QU 23 | (DUW by 7) |
| 08:24 | DUW | MISSED JUMPER by Plemmons, Sara Jane | ||
| REBOUND (DEF) by Shuman, Courtney | ||||
| 08:15 | QU | MISSED 3 PTR by Burgin, Janette | ||
| REBOUND (OFF) by Stellflue, Lindsey | ||||
| 08:12 | QU | GOOD! LAYUP by Stellflue, Lindsey | DUW 30 - QU 25 | (DUW by 5) |
| 07:51 | DUW | MISSED 3 PTR by Ballweg, Lindsay | ||
| REBOUND (DEF) by Irby, Whintae | ||||
| 07:41 | QU | GOOD! LAYUP by Burgin, Janette | DUW 30 - QU 27 | (DUW by 3) |
| 07:28 | DUW | FOUL by Plemmons, Sara Jane | ||
| 07:16 | QU | MISSED JUMPER by Wagner, Stephanie | ||
| REBOUND (DEF) by Shouse, Caitlin | ||||
| 07:01 | DUW | GOOD! JUMPER by Ballweg, Lindsay | DUW 32 - QU 27 | (DUW by 5) |
| ASSIST by Shouse, Caitlin | ||||
| 06:45 | QU | MISSED JUMPER by Shuman, Courtney | ||
| REBOUND (OFF) by Vaughn, Jessica | ||||
| 06:38 | DUW | TURNOVR by Pritchard, Katie | ||
| 06:36 | DUW | STEAL by Bracker, Abby | ||
| 06:18 | DUW | MISSED JUMPER by Anton, Bri | ||
| REBOUND (OFF) by Shouse, Caitlin | ||||
| 06:16 | DUW | MISSED JUMPER by Shouse, Caitlin | ||
| REBOUND (DEF) by Vaughn, Jessica | ||||
| 06:11 | DUW | FOUL by Walker, Kassie | ||
| 06:11 | QU | MISSED FT SHOT by Stellflue, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | QU | GOOD! FT SHOT by Stellflue, Lindsey | DUW 32 - QU 28 | (DUW by 4) |
| 05:58 | DUW | TURNOVR by Ballweg, Lindsay | ||
| 05:46 | QU | GOOD! LAYUP by Vaughn, Jessica | DUW 32 - QU 30 | (DUW by 2) |
| ASSIST by Burgin, Janette | ||||
| 05:24 | QU | FOUL by Wagner, Stephanie | ||
| 05:20 | DUW | MISSED 3 PTR by Ballweg, Lindsay | ||
| REBOUND (DEF) by Vaughn, Jessica | ||||
| 05:01 | QU | MISSED 3 PTR by Burgin, Janette | ||
| REBOUND (DEF) by Shouse, Caitlin | ||||
| 05:00 | QU | FOUL by Vaughn, Jessica | ||
| 04:43 | DUW | TURNOVR by Shouse, Caitlin | ||
| 04:41 | QU | STEAL by Stellflue, Lindsey | ||
| 04:39 | QU | GOOD! LAYUP by Irby, Whintae (fastbreak) | DUW 32 - QU 32 | Tied |
| 04:15 | DUW | TURNOVR by Anton, Bri | ||
| 04:14 | QU | STEAL by Burgin, Janette | ||
| 04:10 | QU | MISSED LAYUP by Burgin, Janette | ||
| REBOUND (OFF) by Vaughn, Jessica | ||||
| 04:06 | QU | MISSED JUMPER by Vaughn, Jessica | ||
| REBOUND (OFF) by Vaughn, Jessica | ||||
| 04:04 | QU | GOOD! LAYUP by Vaughn, Jessica | QU 34 - DUW 32 | (QU by 2) |
| 03:47 | DUW | MISSED JUMPER by Ballweg, Lindsay | ||
| REBOUND (DEF) by Vaughn, Jessica | ||||
| 03:40 | QU | TURNOVR by Wagner, Stephanie | ||
| 03:16 | DUW | MISSED JUMPER by Groose, Erica | ||
| 03:16 | QU | BLOCK by Koehler, Justeen | ||
| REBOUND (OFF) by Plemmons, Sara Jane | ||||
| 03:14 | DUW | GOOD! LAYUP by Plemmons, Sara Jane | DUW 34 - QU 34 | Tied |
| 03:14 | QU | FOUL by Burgin, Janette | ||
| 03:14 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 35 - QU 34 | (DUW by 1) |
| 03:00 | QU | GOOD! LAYUP by Koehler, Justeen | QU 36 - DUW 35 | (QU by 1) |
| ASSIST by Bunte, Renita | ||||
| 02:45 | DUW | GOOD! 3 PTR by Pritchard, Katie | DUW 38 - QU 36 | (DUW by 2) |
| ASSIST by Plemmons, Sara Jane | ||||
| 02:26 | QU | GOOD! LAYUP by Stellflue, Lindsey | DUW 38 - QU 38 | Tied |
| 01:56 | DUW | MISSED LAYUP by Pritchard, Katie | ||
| 01:56 | QU | BLOCK by Shuman, Courtney | ||
| REBOUND (DEF) by Shuman, Courtney | ||||
| 01:45 | QU | MISSED 3 PTR by Poppe, Sam | ||
| REBOUND (DEF) by Ballweg, Lindsay | ||||
| 01:43 | QU | FOUL by Stellflue, Lindsey | ||
| 01:32 | DUW | MISSED JUMPER by Ballweg, Lindsay | ||
| REBOUND (OFF) by Ballweg, Lindsay | ||||
| 01:27 | DUW | MISSED 3 PTR by Pritchard, Katie | ||
| REBOUND (DEF) by Koehler, Justeen | ||||
| 01:21 | QU | MISSED LAYUP by Stellflue, Lindsey | ||
| REBOUND (OFF) by Stellflue, Lindsey | ||||
| 01:20 | DUW | FOUL by Ballweg, Lindsay | ||
| 01:20 | QU | MISSED FT SHOT by Stellflue, Lindsey | ||
| REBOUND (DEF) by Plemmons, Sara Jane | ||||
| 00:54 | DUW | TURNOVR by Plemmons, Sara Jane | ||
| 00:41 | QU | MISSED 3 PTR by Bunte, Renita | ||
| REBOUND (DEF) by Plemmons, Sara Jane | ||||
| 00:19 | QU | FOUL by Koehler, Justeen | ||
| 00:19 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 39 - QU 38 | (DUW by 1) |
| 00:19 | DUW | GOOD! FT SHOT by Plemmons, Sara Jane | DUW 40 - QU 38 | (DUW by 2) |
| 00:06 | QU | MISSED LAYUP by Stellflue, Lindsey | ||
| REBOUND (DEF) by Plemmons, Sara Jane |