Kentucky State vs Quincy University (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
Kentucky State vs Quincy University (Aug 24, 2007 at Rensselaer, Ind.)
Kentucky State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Douglas, Ramona..... 3| 0 0 3 .000| 0| 0 0| 2| 9| 0 0 0| 0
3 Walters, Tonisia.... 2| 2 1 10 .100| 0| 0 0| 0| 0| 1 1 1| 0
5 Joseph, Kendra...... 3| 5 5 19 .000| 0| 0 0| 0| 0| 2 1 5| 0
7 Davis, Olivia....... 3| 4 3 12 .083| 1| 0 0| 0| 3| 0 0 2| 0
10 Shelton, Denae...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 2| 0
12 Bouie, Etienne...... 3| 0 0 4 .000| 8| 0 0| 0| 2| 0 1 2| 0
13 Cross, Mahogany..... 3| 2 3 13 -.077| 0| 0 3| 1| 4| 0 1 2| 0
14 Hankins, Rakel...... 3| 4 1 12 .250| 0| 0 2| 1| 5| 1 0 0| 0
15 Davies, Frances..... 3| 0 0 2 .000| 0| 0 2| 1| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 13 78 .051| 9| 0 7| 5| 41| 4 4 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 4 6 23 -.087 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 26 -.038 Kentucky State...... 15 13 26
3 9 3 29 .207 Quincy University... 30 30 30 2-0
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Koepke, Kaylan...... 1| 2 0 3 .667| 0| 1 1| 0| 0| 0 1 0| 0
3 Paul, Brittney...... 3| 0 1 3 -.333| 35| 3 3| 0| 1| 0 0 0| 1
4 Ebbing, Katie....... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 2 0| 1
6 Braglia, Val........ 3| 4 3 19 .053| 1| 0 0| 0| 1| 0 1 0| 0
7 Backs, Megan........ 1| 0 0 3 .000| 0| 0 1| 0| 0| 0 2 0| 0
12 Harris, Kristin..... 3| 11 5 25 .240| 3| 2 0| 0| 2| 0 1 0| 1
2 Daramola, Aderonke.. 2| 8 2 12 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Brown, Whitney...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Wilkerson, Molly.... 3| 3 3 15 .000| 0| 1 3| 0| 1| 0 1 0| 0
13 Ketchum, Lauren..... 1| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
15 Bisesto, Danielle... 3| 3 0 4 .750| 0| 4 5| 0| 2| 0 0 0| 0
16 Williams, Danielle.. 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
19 Zimmerman, Jennifer. 3| 7 0 11 .636| 0| 0 3| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 102 .265| 39| 12 17| 0| 9| 0 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 3 35 .200 Site: Rensselaer, Ind.
2 14 4 31 .323 Date: Aug 24, 2007 Attend: Time:
3 17 7 36 .278 Referees: