Volleyball Box Score |
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Ebbing, Katie | 5 | 20 | 2 | 37 | .486 | 1 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 5 | Braglia, Val | 5 | 10 | 9 | 33 | .030 | 1 | 2 | 1 | 4 | 11 | 0 | 3 | 0 | 0 |
| 10 | Wilkerson, Molly | 5 | 9 | 7 | 26 | .077 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 1 |
| 12 | Harris, Kristin | 5 | 3 | 1 | 9 | .222 | 43 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 |
| 14 | Byczynski, Emily | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 15 | Bisesto, Dani | 5 | 5 | 4 | 22 | .045 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 |
| 2 | Palmer, Chloe | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tessendorf, Jennica | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bajgrowicz, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brown, Whitney | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 30 | 153 | .157 | 48 | 7 | 7 | 11 | 53 | 0 | 16 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Peterson, Noelle | 5 | 15 | 8 | 38 | .184 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | Forbes, Natalie | 5 | 2 | 1 | 5 | .200 | 54 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 1 |
| 8 | Nemcek, Kim | 5 | 9 | 9 | 22 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 6 | 1 | 0 |
| 15 | Lucas, Annie | 5 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Wesaw, Kelsey | 5 | 17 | 3 | 32 | .438 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 25 | Eisenmenger,Kristina | 5 | 18 | 8 | 48 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 4 | Clark, Chelsea | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 5 | Latenser, Katie | 5 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Dooley, Megan | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 67 | 30 | 156 | .237 | 60 | 11 | 8 | 7 | 61 | 0 | 22 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Highland Hts., Ky. (Regents Hall)
Date: Oct 04, 2008 Attend: 152 Time: 1:40 Referees: Gary Hesse, Tony Hines |
||||||||||||||||||||||||||||||||||||