Volleyball Box Score |
| LEWIS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sagat, Stephanie | 4 | 15 | 5 | 44 | .227 | 0 | 0 | 3 | 1 | 14 | 0 | 3 | 0 | 0 | |
| 3 | Begemann, Justina | 4 | 5 | 2 | 19 | .158 | 1 | 0 | 3 | 0 | 11 | 0 | 5 | 0 | 1 | |
| 7 | Seliga, Lauren | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 3 | 1 | 16 | 1 | 1 | 0 | 0 | |
| 12 | Richards, Kim | 3 | 3 | 2 | 22 | .045 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Ruedi, Rachel | 4 | 8 | 2 | 15 | .400 | 38 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 18 | Mount, Danielle | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | |
| 6 | Hatter, Lauren | 4 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 8 | Mitros, Colleen | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Debuhr, Sara | 1 | 2 | 0 | 4 | .500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 52 | 21 | 159 | .195 | 43 | 3 | 16 | 5 | 63 | 6 | 22 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Ebbing, Katie | 4 | 9 | 6 | 31 | .097 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Braglia, Val | 4 | 6 | 8 | 28 | -.071 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 10 | Wilkerson, Molly | 4 | 9 | 3 | 25 | .240 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Harris, Kristin | 4 | 8 | 4 | 33 | .121 | 24 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 1 | |
| 14 | Byczynski, Emily | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Bisesto, Dani | 3 | 0 | 4 | 6 | -.667 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | Palmer, Chloe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Brown, Whitney | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 11 | Ehlmann, Maggie | 3 | 9 | 4 | 22 | .227 | 11 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 19 | Zimmerman, Jennifer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 44 | 30 | 155 | .090 | 39 | 5 | 5 | 3 | 68 | 2 | 4 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Quincy, Illinois (Pepsi Arena)
Date: Oct 09, 2008 Attend: 178 Time: 1:33 Referees: |
|||||||||||||||||||||||||||||||