Quincy University Women's Basketball

Individual Career Records

 

Most Points

Player

Year(s)

 

FT Attempted

Player

Year(s)

1,778 Angie Rogers 1985-89   629 Angie Rogers 1985-89
1,462 Jill Unnerstall 1999-2003   468 Colleen Sexton 1997-2001
1,391 Patty Harris 1980-85   392 Tonya Edwards 1993-97
1,324 Jamie Oitker 1994-99   390 Amy Flesner 1988-93
1,258 Lisa Farrell 2000-04   361 Jill Unnerstall 1999-2003

Scoring Average

     

FT Made

   
17.4 Jessica Stuckman 2003-05   458 Angie Rogers 1985-89
17.3 Angie Rogers 1985-89   350 Colleen Sexton 1997-2001
14.1 Patty Harris 1981-85   305 Kendra Thompson 1984-88
12.8 Jamie Oitker 1994-99   286 Jill Unnerstall 1999-2003
12.7 Jill Unnertsall 1999-2003   276 Amy Flesner 1988-93

FG Attempted

     

FT Percentage

   
1,345 Debbie Embree 1976-80   .853 (139-163) Jenny Wisser 2003-07
1,247 Patty Harris 1981-85   .811 (262-323) Jessica Stuckman 2003-05
1,207 Angie Rogers 1985-89   .792 (286-361) Jill Unnerstall 1999-2003
1,199 Jill Unnerstall 1999-2003   .748 (350-468) Colleen Sexton 1997-2001
1,143 Charlene Brinkman 1977-81   .738 (305-413) Kendra Thompson 1984-88

FG Made

     

Most Rebounds

   
660 Angie Rogers 1985-89   1,050 Angie Rogers 1985-89
587 Patty Harris 1981-85   830 Jill Unnerstall 1999-2003
548 Jill Unnerstall 1999-2003   756 Michelle Quinn 1975-79
527 Debbie Embree 1976-80   744 Cindy Capesius 1991-95
518 Jamie Oitker 1994-99   711 Charlene Brinkman 1977-81

FG Percentage

     

Rebound Average

   
.547 (660-1207) Angie Rogers 1985-89   10.9 Michele Quinn 1975-79
.514 (429-834) Jessica Stuckman 2003-05   10.2 Angie Rogers 1985-89
.504 (469-931) Courtney VonderHaar 2000-04   7.8 Andrea Falter 1982-85
.502 (457-910) Laura Sorenson 1994-98   7.6 Charlene Brinkman 1977-81
.491 (518-1,054) Jamie Oitker 1994-99   7.3 Cindy Capesius 1991-95

3-FG Attempted

     

Most Assits

   
427 Jenny Wisser 2003-07   488 Tiffany Kelver 2000-04
396 Heather Hall 1998-2002   461 Kendra Thompson 1984-88
391 Jenni Niemira 1991-94   455 Tonya Edwards 1993-97
326 Danyelle Harrison 1994-96   416 Amy Flesner 1988-93
302 Tonya Edwards 1993-97   313 Patty Harris 1981-85

3-FG Made

     

Blocked Shots

   
150 Jenny Wisser 2003-07   162 Amber Dvorak 2001-05
131 Jenni Niemera 1991-94   158 Courtney VonderHaar 2000-04
114 Heather Hall 1998-2002   157 Cindy Capesius 1991-95
104 Tonya Edwards 1993-97   79 Laura Sorenson 1994-98
96 Shirley Lapsley 1990-92   71 Pascale O'Donoghue 1989-91

3-FG Percentage

     

Most Steals

   
.421 (88-209) Lindsay Anderson 2001-05   287 Tiffany Kelver 2000-04
.351 (150-427) Jenny Wisser 2003-07   278 Jamie Oitker 1994-99
.344 (104-302) Tonya Edwards 1993-97   247 Amy Flesner 1988-93
.343 (80-233) Jill Unnerstall 1999-2003   227 Tonya Edwards 1993-97
.335 (131-391) Jenni Niemira 1991-94   201 Jill Unnerstall 1999-2003