Quincy University vs Robert Morris College (12/30/06 at Chicago, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Quincy University vs Robert Morris College
12/30/06 5 p.m. at Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Quincy University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. 2-6 1-1 1-2 2 5 7 2 6 0 3 0 2 20
11 Keller, Jessica..... 5-8 0-1 0-1 2 4 6 1 10 3 6 1 2 24
12 Roznowski, Alex..... 1-6 0-1 0-0 1 1 2 2 2 2 2 0 0 24
14 Gavlick, Megan...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 12
20 Wisser, Jenny....... 1-5 1-5 2-2 0 2 2 0 5 5 3 1 2 23
21 Brownlee, Ashley.... 0-2 0-1 1-2 2 1 3 0 1 0 2 0 0 13
24 Wieser, Alex........ 4-7 2-3 1-1 1 2 3 2 11 2 1 0 5 21
30 Burgin, Janette..... 3-12 3-5 2-4 4 2 6 3 11 0 2 1 2 19
40 Crawford, Shaquita.. 1-4 0-1 0-0 0 2 2 0 2 2 2 0 1 19
42 Daramola, Aderonke.. 5-7 0-0 2-2 3 3 6 3 12 0 1 0 0 25
TEAM................
Totals.............. 23-59 7-18 9-14 15 23 38 14 62 14 22 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-59 39.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris College 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kelly, Christina.... * 1-2 1-1 0-1 2 0 2 3 3 3 4 0 2 19
15 Jackson, LaToya..... * 2-9 1-4 0-0 4 3 7 2 5 3 1 0 0 36
23 White, Shanice...... * 1-5 0-1 2-4 0 2 2 2 4 7 1 1 3 32
32 Harris, Jessica..... * 12-15 2-5 1-3 2 6 8 0 27 2 5 1 3 38
50 Mason, Janae........ * 2-5 0-0 1-1 2 4 6 4 5 1 2 2 0 22
03 Greene, Delisa...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
04 Williams, Ashley.... 4-11 3-4 0-0 1 1 2 0 11 2 2 0 0 21
20 Lilliard, Samantha.. 2-3 0-0 0-2 0 1 1 4 4 1 2 0 1 23
33 Reames, Ashley...... 0-0 0-0 2-4 1 0 1 0 2 0 0 0 0 4
TEAM................ 3 3 6
Totals.............. 24-50 7-15 6-15 15 20 35 15 61 19 18 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Quincy University-None. Robert Morris College-None.
Attendance:
Score by Periods 1st 2nd Total
Quincy University............. 30 32 - 62
Robert Morris College......... 27 33 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Quincy University vs Robert Morris College
12/30/06 5 p.m. at Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Quincy University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Keller, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Roznowski, Alex..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Gavlick, Megan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wisser, Jenny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brownlee, Ashley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Wieser, Alex........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Burgin, Janette..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Crawford, Shaquita.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Daramola, Aderonke.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris College 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kelly, Christina.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jackson, LaToya..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 White, Shanice...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Harris, Jessica..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Mason, Janae........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Greene, Delisa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Williams, Ashley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lilliard, Samantha.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Reames, Ashley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Quincy University-None. Robert Morris College-None.
Attendance:
Score by Periods 1st
Quincy University............. 30
Robert Morris College......... 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Quincy University vs Robert Morris College
12/30/06 5 p.m. at Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Quincy University 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. 2-6 1-1 1-2 2 5 7 2 6 0 3 0 2 20
11 Keller, Jessica..... 5-8 0-1 0-1 2 4 6 1 10 3 6 1 2 24
12 Roznowski, Alex..... 1-6 0-1 0-0 1 1 2 2 2 2 2 0 0 24
14 Gavlick, Megan...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 12
20 Wisser, Jenny....... 1-5 1-5 2-2 0 2 2 0 5 5 3 1 2 23
21 Brownlee, Ashley.... 0-2 0-1 1-2 2 1 3 0 1 0 2 0 0 13
24 Wieser, Alex........ 4-7 2-3 1-1 1 2 3 2 11 2 1 0 5 21
30 Burgin, Janette..... 3-12 3-5 2-4 4 2 6 3 11 0 2 1 2 19
40 Crawford, Shaquita.. 1-4 0-1 0-0 0 2 2 0 2 2 2 0 1 19
42 Daramola, Aderonke.. 5-7 0-0 2-2 3 3 6 3 12 0 1 0 0 25
TEAM................
Totals.............. 23-59 7-18 9-14 15 23 38 14 62 14 22 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-59 39.0% Game: 39.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3%
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris College 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kelly, Christina.... * 1-2 1-1 0-1 2 0 2 3 3 3 4 0 2 19
15 Jackson, LaToya..... * 2-9 1-4 0-0 4 3 7 2 5 3 1 0 0 36
23 White, Shanice...... * 1-5 0-1 2-4 0 2 2 2 4 7 1 1 3 32
32 Harris, Jessica..... * 12-15 2-5 1-3 2 6 8 0 27 2 5 1 3 38
50 Mason, Janae........ * 2-5 0-0 1-1 2 4 6 4 5 1 2 2 0 22
03 Greene, Delisa...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
04 Williams, Ashley.... 4-11 3-4 0-0 1 1 2 0 11 2 2 0 0 21
20 Lilliard, Samantha.. 2-3 0-0 0-2 0 1 1 4 4 1 2 0 1 23
33 Reames, Ashley...... 0-0 0-0 2-4 1 0 1 0 2 0 0 0 0 4
TEAM................ 3 3 6
Totals.............. 24-50 7-15 6-15 15 20 35 15 61 19 18 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Quincy University-None. Robert Morris College-None.
Attendance:
Score by Periods 1st 2nd Total
Quincy University............. 30 32 - 62
Robert Morris College......... 27 33 - 60