Missouri Southern vs Quincy University (11/24/07 at Pittsburg, Kan.)
Official Basketball Box Score
Official Basketball Box Score
Missouri Southern vs Quincy University
11/24/07 5:30 p.m. at Pittsburg, Kan.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wood, India......... * 5-10 1-3 2-3 1 5 6 1 13 3 1 0 1 26
15 Hala'Api'Api, Fatai. * 9-9 0-0 1-2 7 5 12 1 19 1 3 3 0 22
20 Kantin, Robin....... * 4-11 2-4 4-4 2 2 4 2 14 2 2 0 0 27
22 DeVader, Danielle... * 3-5 3-5 0-0 0 1 1 3 9 1 3 0 0 18
42 Pierce, Tynesha..... * 0-3 0-0 1-2 1 1 2 5 1 0 0 0 0 4
02 Henderson, Randi.... 0-1 0-0 0-1 0 4 4 1 0 3 0 0 1 14
10 Bonner, Trice....... 2-9 1-3 1-2 1 3 4 1 6 2 3 0 2 20
11 Marques, Ivaney..... 1-4 0-2 0-1 1 3 4 1 2 4 0 0 0 13
13 Johnson, Misti...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
21 Zawadka, Ela........ 5-10 3-7 0-0 0 2 2 0 13 3 2 0 0 27
33 Helfrich, Nichole... 1-2 0-0 0-0 3 2 5 3 2 1 3 1 0 18
53 Vavao-Huggins, B.... 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 8
TEAM................ 2 4 6
Totals.............. 32-67 10-24 9-15 18 35 53 19 83 20 17 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-67 47.8% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Quincy University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. * 3-17 1-8 6-8 2 3 5 3 13 3 3 0 0 35
10 Irby, Whintae....... * 1-7 0-1 0-0 2 4 6 1 2 3 0 0 1 36
11 Keller, Jessica..... * 3-14 1-3 0-0 2 3 5 1 7 1 4 2 2 36
30 Burgin, Janette..... * 3-9 1-3 2-2 0 2 2 3 9 0 1 0 1 19
51 Young, Michaela..... * 1-4 1-2 1-2 1 3 4 2 4 0 1 0 0 16
14 Gavlick, Megan...... 4-7 0-0 0-1 2 0 2 0 8 1 1 1 0 20
21 King, Bianca........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
23 Lumley, Samantha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Vaughn, Jessica..... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 6
25 Shuman, Courtney.... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 14
32 Ballenger, Lisa..... 1-1 0-0 2-2 1 0 1 1 4 0 0 0 0 4
42 Koehler, Justeen.... 1-4 0-0 1-4 6 0 6 1 3 0 1 0 0 10
TEAM................ 2 3 5
Totals.............. 17-67 4-17 13-21 19 19 38 12 51 8 13 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-67 25.4% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 3,1
--------------------------------------------------------------------------------
Officials: Harvey Randle, John O'Melio and Kari Glover
Technical fouls: Missouri Southern-None. Quincy University-None.
Attendance:
Score by Periods 1st 2nd Total
Missouri Southern............. 31 52 - 83
Quincy University............. 18 33 - 51
Pittsburg State Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Missouri Southern vs Quincy University
11/24/07 5:30 p.m. at Pittsburg, Kan.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wood, India......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Hala'Api'Api, Fatai. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Kantin, Robin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 DeVader, Danielle... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Pierce, Tynesha..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Henderson, Randi.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bonner, Trice....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Marques, Ivaney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Johnson, Misti...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Zawadka, Ela........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Helfrich, Nichole... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Vavao-Huggins, B.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Quincy University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Irby, Whintae....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Keller, Jessica..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Burgin, Janette..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Young, Michaela..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Gavlick, Megan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 King, Bianca........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Lumley, Samantha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Vaughn, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Shuman, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ballenger, Lisa..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Koehler, Justeen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Harvey Randle, John O'Melio and Kari Glover
Technical fouls: Missouri Southern-None. Quincy University-None.
Attendance:
Score by Periods 1st
Missouri Southern............. 31
Quincy University............. 18
Pittsburg State Classic
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Missouri Southern vs Quincy University
11/24/07 5:30 p.m. at Pittsburg, Kan.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Wood, India......... * 5-10 1-3 2-3 1 5 6 1 13 3 1 0 1 26
15 Hala'Api'Api, Fatai. * 9-9 0-0 1-2 7 5 12 1 19 1 3 3 0 22
20 Kantin, Robin....... * 4-11 2-4 4-4 2 2 4 2 14 2 2 0 0 27
22 DeVader, Danielle... * 3-5 3-5 0-0 0 1 1 3 9 1 3 0 0 18
42 Pierce, Tynesha..... * 0-3 0-0 1-2 1 1 2 5 1 0 0 0 0 4
02 Henderson, Randi.... 0-1 0-0 0-1 0 4 4 1 0 3 0 0 1 14
10 Bonner, Trice....... 2-9 1-3 1-2 1 3 4 1 6 2 3 0 2 20
11 Marques, Ivaney..... 1-4 0-2 0-1 1 3 4 1 2 4 0 0 0 13
13 Johnson, Misti...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
21 Zawadka, Ela........ 5-10 3-7 0-0 0 2 2 0 13 3 2 0 0 27
33 Helfrich, Nichole... 1-2 0-0 0-0 3 2 5 3 2 1 3 1 0 18
53 Vavao-Huggins, B.... 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 8
TEAM................ 2 4 6
Totals.............. 32-67 10-24 9-15 18 35 53 19 83 20 17 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-67 47.8% Game: 47.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Quincy University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. * 3-17 1-8 6-8 2 3 5 3 13 3 3 0 0 35
10 Irby, Whintae....... * 1-7 0-1 0-0 2 4 6 1 2 3 0 0 1 36
11 Keller, Jessica..... * 3-14 1-3 0-0 2 3 5 1 7 1 4 2 2 36
30 Burgin, Janette..... * 3-9 1-3 2-2 0 2 2 3 9 0 1 0 1 19
51 Young, Michaela..... * 1-4 1-2 1-2 1 3 4 2 4 0 1 0 0 16
14 Gavlick, Megan...... 4-7 0-0 0-1 2 0 2 0 8 1 1 1 0 20
21 King, Bianca........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
23 Lumley, Samantha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Vaughn, Jessica..... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 6
25 Shuman, Courtney.... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 14
32 Ballenger, Lisa..... 1-1 0-0 2-2 1 0 1 1 4 0 0 0 0 4
42 Koehler, Justeen.... 1-4 0-0 1-4 6 0 6 1 3 0 1 0 0 10
TEAM................ 2 3 5
Totals.............. 17-67 4-17 13-21 19 19 38 12 51 8 13 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-67 25.4% Game: 25.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9%
--------------------------------------------------------------------------------
Officials: Harvey Randle, John O'Melio and Kari Glover
Technical fouls: Missouri Southern-None. Quincy University-None.
Attendance:
Score by Periods 1st 2nd Total
Missouri Southern............. 31 52 - 83
Quincy University............. 18 33 - 51
Pittsburg State Classic