Quincy University vs Pittsburg State (11/23/07 at Pittsburg, Kan.)
Official Basketball Box Score
Official Basketball Box Score
Quincy University vs Pittsburg State
11/23/07 7:30 p.m. at Pittsburg, Kan.
--------------------------------------------------------------------------------
VISITORS: Quincy University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. * 3-10 1-5 3-4 0 3 3 2 10 4 3 1 0 33
10 Irby, Whintae....... * 1-3 0-0 0-0 0 3 3 3 2 5 6 0 0 29
11 Keller, Jessica..... * 9-12 0-1 10-11 2 11 13 3 28 3 3 1 1 30
30 Burgin, Janette..... * 4-9 1-3 0-0 0 3 3 1 9 1 5 0 2 22
51 Young, Michaela..... * 2-5 0-0 1-2 1 2 3 2 5 1 0 0 0 17
14 Gavlick, Megan...... 7-11 1-1 2-2 2 3 5 2 17 1 4 0 0 22
21 King, Bianca........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Lumley, Samantha.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
24 Vaughn, Jessica..... 2-4 0-1 1-2 2 7 9 1 5 0 1 0 0 14
25 Shuman, Courtney.... 1-3 0-0 1-2 2 5 7 1 3 1 3 1 0 18
32 Ballenger, Lisa..... 0-0 0-0 0-1 0 0 0 1 0 0 1 0 0 6
42 Koehler, Justeen.... 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 7
TEAM................ 3 1 4
Totals.............. 30-59 3-11 18-24 14 38 52 17 81 16 27 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-59 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-24 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Pittsburg State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Witte, Liz.......... * 2-8 1-7 4-4 1 2 3 2 9 1 0 0 0 18
05 Buchanan, Brianna... * 8-16 1-4 4-6 2 3 5 2 21 1 0 0 0 32
11 Taylor, DePrice..... * 4-13 0-0 0-0 3 8 11 1 8 3 2 0 1 25
21 Martin, Victoria.... * 1-6 0-0 2-2 0 1 1 2 4 0 0 1 1 15
32 Poppe, Marissa...... * 3-12 0-2 0-0 3 1 4 0 6 1 1 1 0 21
01 Moore, Tahitian..... 0-2 0-0 0-0 1 1 2 2 0 0 0 0 1 7
03 Demarest, Caitlin... 1-3 0-1 0-0 0 1 1 2 2 0 0 0 1 10
14 Waugh, Bailey....... 2-4 2-4 0-0 0 0 0 3 6 2 0 0 1 14
23 Sloan, Emily........ 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 7
24 Brantley, Jenna..... 2-5 1-1 0-0 0 0 0 2 5 0 1 0 5 14
25 Hinkin, Katelyn..... 3-8 1-6 1-1 2 0 2 2 8 4 2 0 2 15
40 Troutman, Samantha.. 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 6
42 Glenn, Laura........ 0-2 0-0 4-4 2 0 2 1 4 1 0 0 0 16
TEAM................ 1 1
Totals.............. 28-81 6-25 15-17 16 20 36 21 77 13 7 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-81 34.6% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-25 24.0% Game: 24.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-17 88.2% Game: 88.2% 1
--------------------------------------------------------------------------------
Officials: Harvey Randle, Rich Brewer and Greg Rudolph
Technical fouls: Quincy University-None. Pittsburg State-None.
Attendance:
Score by Periods 1st 2nd Total
Quincy University............. 48 33 - 81
Pittsburg State............... 33 44 - 77
Pittsburg State Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Quincy University vs Pittsburg State
11/23/07 7:30 p.m. at Pittsburg, Kan.
--------------------------------------------------------------------------------
VISITORS: Quincy University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Irby, Whintae....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Keller, Jessica..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Burgin, Janette..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Young, Michaela..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Gavlick, Megan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 King, Bianca........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Lumley, Samantha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Vaughn, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Shuman, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ballenger, Lisa..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Koehler, Justeen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Pittsburg State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Witte, Liz.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Buchanan, Brianna... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Taylor, DePrice..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Martin, Victoria.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Poppe, Marissa...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Moore, Tahitian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Demarest, Caitlin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Waugh, Bailey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sloan, Emily........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brantley, Jenna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hinkin, Katelyn..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Troutman, Samantha.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Glenn, Laura........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Harvey Randle, Rich Brewer and Greg Rudolph
Technical fouls: Quincy University-None. Pittsburg State-None.
Attendance:
Score by Periods 1st
Quincy University............. 48
Pittsburg State............... 33
Pittsburg State Classic
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Quincy University vs Pittsburg State
11/23/07 7:30 p.m. at Pittsburg, Kan.
--------------------------------------------------------------------------------
VISITORS: Quincy University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stellflue, Lindsey.. * 3-10 1-5 3-4 0 3 3 2 10 4 3 1 0 33
10 Irby, Whintae....... * 1-3 0-0 0-0 0 3 3 3 2 5 6 0 0 29
11 Keller, Jessica..... * 9-12 0-1 10-11 2 11 13 3 28 3 3 1 1 30
30 Burgin, Janette..... * 4-9 1-3 0-0 0 3 3 1 9 1 5 0 2 22
51 Young, Michaela..... * 2-5 0-0 1-2 1 2 3 2 5 1 0 0 0 17
14 Gavlick, Megan...... 7-11 1-1 2-2 2 3 5 2 17 1 4 0 0 22
21 King, Bianca........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Lumley, Samantha.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
24 Vaughn, Jessica..... 2-4 0-1 1-2 2 7 9 1 5 0 1 0 0 14
25 Shuman, Courtney.... 1-3 0-0 1-2 2 5 7 1 3 1 3 1 0 18
32 Ballenger, Lisa..... 0-0 0-0 0-1 0 0 0 1 0 0 1 0 0 6
42 Koehler, Justeen.... 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 7
TEAM................ 3 1 4
Totals.............. 30-59 3-11 18-24 14 38 52 17 81 16 27 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-59 50.8% Game: 50.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-24 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Pittsburg State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Witte, Liz.......... * 2-8 1-7 4-4 1 2 3 2 9 1 0 0 0 18
05 Buchanan, Brianna... * 8-16 1-4 4-6 2 3 5 2 21 1 0 0 0 32
11 Taylor, DePrice..... * 4-13 0-0 0-0 3 8 11 1 8 3 2 0 1 25
21 Martin, Victoria.... * 1-6 0-0 2-2 0 1 1 2 4 0 0 1 1 15
32 Poppe, Marissa...... * 3-12 0-2 0-0 3 1 4 0 6 1 1 1 0 21
01 Moore, Tahitian..... 0-2 0-0 0-0 1 1 2 2 0 0 0 0 1 7
03 Demarest, Caitlin... 1-3 0-1 0-0 0 1 1 2 2 0 0 0 1 10
14 Waugh, Bailey....... 2-4 2-4 0-0 0 0 0 3 6 2 0 0 1 14
23 Sloan, Emily........ 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 7
24 Brantley, Jenna..... 2-5 1-1 0-0 0 0 0 2 5 0 1 0 5 14
25 Hinkin, Katelyn..... 3-8 1-6 1-1 2 0 2 2 8 4 2 0 2 15
40 Troutman, Samantha.. 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 6
42 Glenn, Laura........ 0-2 0-0 4-4 2 0 2 1 4 1 0 0 0 16
TEAM................ 1 1
Totals.............. 28-81 6-25 15-17 16 20 36 21 77 13 7 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-81 34.6% Game: 34.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-25 24.0% Game: 24.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-17 88.2% Game: 88.2%
--------------------------------------------------------------------------------
Officials: Harvey Randle, Rich Brewer and Greg Rudolph
Technical fouls: Quincy University-None. Pittsburg State-None.
Attendance:
Score by Periods 1st 2nd Total
Quincy University............. 48 33 - 81
Pittsburg State............... 33 44 - 77
Pittsburg State Classic