Quincy University
Cumulative Season Statistics
Overall Team Statistics
Quincy University Overall Team Statistics (as of Apr 20, 2008)
All matches
Overall record: 18-25 Conf: 1-11 Home: 8-11 Away: 9-11 Neutral: 1-3
TEAM STATISTICS QUINCY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2088 2062
Errors...................... 1077 939
Total Attacks............... 5108 4970
Attack Pct.................. .198 .226
Kills/Game.................. 12.7 12.5
SET...........................
Assists..................... 1940 1835
Assists/Game................ 11.8 11.1
SERVE.........................
Aces........................ 218 242
Errors...................... 754 595
Aces/Game................... 1.3 1.5
SERVE RECEPTIONS..............
Errors...................... 254 211
Errors/Game................. 1.5 1.3
DEFENSE.......................
Digs........................ 1570 1624
Digs/Game................... 9.5 9.8
BLOCKING......................
Block Solo.................. 104 99
Block Assist................ 486 531
Total Blocks................ 347.0 364.5
Blocks Per Game............. 2.1 2.2
Block Errors................ 39 30
BALL HANDLING ERRORS.......... 38 42
ATTENDANCE....................
Total....................... 2598 3625
Dates/Avg Per Date.......... 19/137 20/181
Neutral site #/Avg.......... 4/93
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Quincy University... 0 0 5 5 8 - 18
Opponents........... 0 0 15 5 5 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Quincy University... 12 19 20 10 8 - 69
Opponents........... 31 24 23 13 5 - 96
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Quincy University... 1056 1099 1122 619 185 - 4081
Opponents........... 1231 1186 1196 643 167 - 4423
Overall Individual Statistics
Quincy University Overall Individual Statistics (as of Apr 20, 2008)
All matches
Overall record: 18-25 Conf: 1-11 Home: 8-11 Away: 9-11 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Coley, Peter 132 39- 465 3.52 205 1134 .229 34 0.26 31 0.23 87
13 Coughlin, Robbie 139 38- 377 2.71 192 864 .214 24 0.17 35 0.25 97
10 Ryan, Ed 132 37- 298 2.26 113 660 .280 29 0.22 28 0.21 82
21 Brannick, Shawn 94 35- 202 2.15 112 506 .178 17 0.18 12 0.13 54
14 Sanchez, Omar 69 29- 130 1.88 71 293 .201 13 0.19 17 0.25 61
19 Zeidler, Christopher 88 32- 91 1.03 52 240 .162 4 0.05 13 0.15 72
2 Volstad, Kyle 85 31- 87 1.02 44 215 .200 7 0.08 18 0.21 85
4 Gant, Greg 49 24- 103 2.10 57 249 .185 8 0.16 3 0.06 27
3 Shirokov, Ivan 120 36- 59 0.49 23 149 .242 1167 9.73 13 0.11 36
18 Pompa, Max 56 28- 63 1.12 57 188 .032 5 0.09 9 0.16 31
9 Dresen, Dan 78 31- 38 0.49 30 111 .072 328 4.21 11 0.14 36
11 Schulze, Ben 47 20- 56 1.19 49 143 .049 10 0.21 2 0.04 22
15 Wright, Tanner 68 31- 45 0.66 10 100 .350 99 1.46 3 0.04 4
5 Ryan, Pat 36 19- 25 0.69 17 74 .108 0 0.00 11 0.31 21
22 Kelley, Chase 14 8- 13 0.93 20 53 -.132 4 0.29 1 0.07 9
23 Pauli, Joshua 30 15- 13 0.43 5 34 .235 150 5.00 4 0.13 16
12 Homeyer, Kyle 5 2- 11 2.20 1 21 .476 8 1.60 3 0.60 2
28 Sparrow, Nathan 16 8- 8 0.50 8 31 .000 1 0.06 1 0.06 7
17 Cooper, Collin 115 33- 4 0.03 10 34 -.176 30 0.26 1 0.01 5
1 Mayback, Nathan 30 13- 0 0.00 1 9 -.111 2 0.07 2 0.07 0
7 McIllece, Chris 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
QUINCY UNIVERSITY... 165 43- 2088 12.65 1077 5108 .198 1940 11.76 218 1.32 754
Opponents........... 165 43- 2062 12.50 939 4970 .226 1835 11.12 242 1.47 595
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
20 Coley, Peter 132 10 194 1.47 7 65 72 0.55 7 7 535.5
13 Coughlin, Robbie 139 39 177 1.27 10 44 54 0.39 5 2 444.0
10 Ryan, Ed 132 21 123 0.93 24 75 99 0.75 5 1 387.5
21 Brannick, Shawn 94 15 79 0.84 13 28 41 0.44 2 0 241.0
14 Sanchez, Omar 69 22 59 0.86 7 12 19 0.28 4 1 160.0
19 Zeidler, Christopher 88 4 37 0.42 12 60 72 0.82 2 2 146.0
2 Volstad, Kyle 85 0 26 0.31 10 52 62 0.73 4 1 141.0
4 Gant, Greg 49 11 56 1.14 3 10 13 0.27 1 0 114.0
3 Shirokov, Ivan 120 0 185 1.54 4 45 49 0.41 5 12 98.5
18 Pompa, Max 56 2 38 0.68 0 6 6 0.11 1 0 75.0
9 Dresen, Dan 78 4 51 0.65 5 34 39 0.50 0 6 71.0
11 Schulze, Ben 47 12 34 0.72 2 7 9 0.19 0 0 63.5
15 Wright, Tanner 68 23 120 1.76 0 5 5 0.07 0 2 50.5
5 Ryan, Pat 36 3 24 0.67 2 17 19 0.53 2 0 46.5
22 Kelley, Chase 14 0 20 1.43 2 12 14 1.00 0 0 22.0
23 Pauli, Joshua 30 0 31 1.03 1 7 8 0.27 0 1 21.5
12 Homeyer, Kyle 5 0 3 0.60 1 0 1 0.20 1 2 15.0
28 Sparrow, Nathan 16 0 7 0.44 1 7 8 0.50 0 1 13.5
17 Cooper, Collin 115 21 258 2.24 0 0 0 0.00 0 0 5.0
1 Mayback, Nathan 30 11 48 1.60 0 0 0 0.00 0 0 2.0
7 McIllece, Chris 1 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 56
QUINCY UNIVERSITY... 165 254 1570 9.52 104 486 347.0 2.10 39 38 2653.0
Opponents........... 165 211 1624 9.84 99 531 364.5 2.21 30 42 2668.5