| For QU: Coley, Peter; Volstad, Kyle; Ascher, Joseph; Sokol, Joseph; Zeidler, Chris; Dresen, Dan; libero Wright, Tanner. |
| For FU: Monroe, Robbie; Buergler, Kenny; Visintine, Michael; Scheetz, Frank; Payne, Braxton; Buerke, Jake; libero Ginger, Scott. |
| 0-1 | Point QU - (Dresen, Dan) Kill by Volstad, Kyle. |
| 0-2 | Point QU - (Dresen, Dan) Attack error by Scheetz, Frank. |
| 1-2 | Point FU - (Dresen, Dan) Bad set by Dresen, Dan. | so |
| 1-3 | Point QU - (Buergler, Kenny) Kill by Coley, Peter (from Dresen, Dan). | so |
| 1-4 | Point QU - (Ascher, Joseph) Kill by Volstad, Kyle (from Dresen, Dan). |
| 1-5 | Point QU - (Ascher, Joseph) Service ace (TEAM). |
| 1-6 | Point QU - (Ascher, Joseph) Bad set by Buerke, Jake. |
| 2-6 | Point FU - (Ascher, Joseph) Bad set by Dresen, Dan. | so |
| 2-7 | Point QU - (Visintine, Michael) Attack error by Payne, Braxton (block by Coley, Peter). | so |
| 2-8 | Point QU - (Volstad, Kyle) Attack error by Payne, Braxton. |
| 3-8 | Point FU - (Volstad, Kyle) Service error. | so |
| 3-9 | Point QU - (Scheetz, Frank) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 4-9 | Point FU - (Coley, Peter) Service error. | so |
| 4-10 | Point QU - (Payne, Braxton) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 4-11 | Point QU - (Sokol, Joseph) Kill by Coley, Peter (from Dresen, Dan). |
| 4-12 | Point QU - (Sokol, Joseph) Kill by Ascher, Joseph (from Dresen, Dan). |
| 4-13 | Point QU - (Sokol, Joseph) Attack error by Payne, Braxton (block by Zeidler, Chris). |
| Timeout Fontbonne. |
| 5-13 | Point FU - (Sokol, Joseph) Attack error by Ascher, Joseph. | so |
| 5-14 | Point QU - (Buerke, Jake) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 5-15 | Point QU - (Zeidler, Chris) Attack error by Visintine, Michael (block by Dresen, Dan; Volstad, Kyle). |
| 6-15 | Point FU - (Zeidler, Chris) Kill by Visintine, Michael (from Buerke, Jake). | so |
| 6-16 | Point QU - (Monroe, Robbie) Service error. | so |
| 6-17 | Point QU - (Dresen, Dan) Kill by Ascher, Joseph (from Coley, Peter). |
| 7-17 | Point FU - (Dresen, Dan) Service error. | so |
| 7-18 | Point QU - (Buergler, Kenny) Kill by Volstad, Kyle (from Dresen, Dan). | so |
| 8-18 | Point FU - (Ascher, Joseph) Attack error by Coley, Peter. | so |
| 9-18 | Point FU - (Visintine, Michael) Attack error by Sokol, Joseph. |
| 9-19 | Point QU - (Visintine, Michael) Kill by Coley, Peter (from Dresen, Dan). | so |
| 9-20 | Point QU - (Volstad, Kyle) Attack error by Buerke, Jake (block by Coley, Peter). |
| 9-21 | Point QU - (Volstad, Kyle) Attack error by Visintine, Michael (block by Sokol, Joseph; Zeidler, Chris). |
| 10-21 | Point FU - (Volstad, Kyle) Service error. | so |
| 10-22 | Point QU - (Scheetz, Frank) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 11-22 | Point FU - (Coley, Peter) Attack error by Ascher, Joseph. | so |
| 12-22 | Point FU - (Payne, Braxton) Attack error by Sokol, Joseph. |
| 13-22 | Point FU - (Payne, Braxton) Attack error by Sokol, Joseph. |
| 13-23 | Point QU - (Payne, Braxton) Ball handling error by Buerke, Jake. | so |
| 13-24 | Point QU - (Sokol, Joseph) Kill by Coley, Peter (from Dresen, Dan). |
| 14-24 | Point FU - (Sokol, Joseph) Attack error by Dresen, Dan. | so |
| 14-25 | Point QU - (Buerke, Jake) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 15-25 | Point FU - (Zeidler, Chris) Service error. | so |
| 16-25 | Point FU - (Monroe, Robbie) Attack error by Ascher, Joseph. |
| 16-26 | Point QU - (Monroe, Robbie) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 17-26 | Point FU - (Dresen, Dan) Kill by Buergler, Kenny (from Buerke, Jake). | so |
| 17-27 | Point QU - (Dresen, Dan) Attack error by Payne, Braxton (block by Volstad, Kyle; Coley, Peter). |
| 17-28 | Point QU - (Dresen, Dan) Kill by Volstad, Kyle (from Dresen, Dan). |
| 18-28 | Point FU - (Dresen, Dan) Service error. | so |
| 19-28 | Point FU - (Buergler, Kenny) Attack error by Coley, Peter. |
| 19-29 | Point QU - (Buergler, Kenny) Service error. | so |
| 19-30 | Point QU - (Ascher, Joseph) Service ace (Buergler, Kenny). |
| 1-0 | Point FU - (Buergler, Kenny) Attack error by Lehmann, Ryan (block by Visintine, Michael; Scheetz, Frank). |
| 1-1 | Point QU - (Buergler, Kenny) Kill by Volstad, Kyle (from Dresen, Dan). | so |
| 2-1 | Point FU - (Dresen, Dan) Bad set by Dresen, Dan. | so |
| 2-2 | Point QU - (Visintine, Michael) Bad set by Buerke, Jake. | so |
| 3-2 | Point FU - (Lehmann, Ryan) Kill by Buerke, Jake (from Buergler, Kenny). | so |
| 3-3 | Point QU - (Scheetz, Frank) Service error. | so |
| 4-3 | Point FU - (Volstad, Kyle) Kill by Payne, Braxton (from Buerke, Jake). | so |
| 4-4 | Point QU - (Payne, Braxton) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 4-5 | Point QU - (Ascher, Joseph) Kill by Zeidler, Chris. |
| 4-6 | Point QU - (Ascher, Joseph) Kill by Ascher, Joseph (from Dresen, Dan). |
| 5-6 | Point FU - (Ascher, Joseph) Kill by Monroe, Robbie (from Buergler, Kenny). | so |
| 5-7 | Point QU - (Buerke, Jake) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 6-7 | Point FU - (Sokol, Joseph) Attack error by Lehmann, Ryan. | so |
| 6-8 | Point QU - (Monroe, Robbie) Kill by Lehmann, Ryan (from Dresen, Dan). | so |
| 7-8 | Point FU - (Zeidler, Chris) Service error. | so |
| 7-9 | Point QU - (Buergler, Kenny) Kill by Volstad, Kyle (from Dresen, Dan). | so |
| 7-10 | Point QU - (Dresen, Dan) Kill by Lehmann, Ryan. |
| 8-10 | Point FU - (Dresen, Dan) Kill by Payne, Braxton (from Buerke, Jake). | so |
| 9-10 | Point FU - (Visintine, Michael) Attack error by Lehmann, Ryan (block by Payne, Braxton; Scheetz, Frank). |
| 9-11 | Point QU - (Visintine, Michael) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 10-11 | Point FU - (Lehmann, Ryan) Kill by Scheetz, Frank (from Buerke, Jake). | so |
| 11-11 | Point FU - (Scheetz, Frank) Kill by Payne, Braxton (from Buerke, Jake), block error by Sokol, Joseph. |
| 11-12 | Point QU - (Scheetz, Frank) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 12-12 | Point FU - (Volstad, Kyle) Service error. | so |
| 12-13 | Point QU - (Payne, Braxton) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 12-14 | Point QU - (Ascher, Joseph) Attack error by Visintine, Michael. |
| 13-14 | Point FU - (Ascher, Joseph) Kill by Monroe, Robbie (from Buerke, Jake). | so |
| 13-15 | Point QU - (Buerke, Jake) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 13-16 | Point QU - (Sokol, Joseph) Service ace (Payne, Braxton). |
| 14-16 | Point FU - (Sokol, Joseph) Service error. | so |
| 14-17 | Point QU - (Monroe, Robbie) Kill by Zeidler, Chris (from Dresen, Dan). | so |
| 15-17 | Point FU - (Zeidler, Chris) Kill by Buergler, Kenny (from Buerke, Jake). | so |
| 16-17 | Point FU - (Buergler, Kenny) Kill by Scheetz, Frank (from Buerke, Jake). |
| 16-18 | Point QU - (Buergler, Kenny) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 17-18 | Point FU - (Dresen, Dan) Kill by Visintine, Michael (from Buerke, Jake). | so |
| 18-18 | Point FU - (Visintine, Michael) Attack error by Ascher, Joseph. |
| 18-19 | Point QU - (Visintine, Michael) Attack error by Visintine, Michael. | so |
| 18-20 | Point QU - (Lehmann, Ryan) Service ace (Buergler, Kenny). |
| 18-21 | Point QU - (Lehmann, Ryan) Attack error by Scheetz, Frank. |
| 18-22 | Point QU - (Lehmann, Ryan) Kill by Ascher, Joseph (from Dresen, Dan). |
| Timeout Fontbonne. |
| 18-23 | Point QU - (Lehmann, Ryan) Service ace (TEAM). |
| 18-24 | Point QU - (Lehmann, Ryan) Kill by Volstad, Kyle (from Dresen, Dan). |
| For QU: Homeyer, Kyle. |
| 18-25 | Point QU - (Lehmann, Ryan) Attack error by Payne, Braxton (block by Volstad, Kyle; Homeyer, Kyle). |
| 18-26 | Point QU - (Lehmann, Ryan) Kill by Sokol, Joseph. |
| Timeout Fontbonne. |
| For QU: Ryan, Pat. |
| 18-27 | Point QU - (Lehmann, Ryan) Kill by Ryan, Pat (from Dresen, Dan). |
| 19-27 | Point FU - (Lehmann, Ryan) Service error. | so |
| 19-28 | Point QU - (Scheetz, Frank) Bad set by Buerke, Jake. | so |
| 19-29 | Point QU - (Ryan, Pat) Attack error by Payne, Braxton (block by Zeidler, Chris; Homeyer, Kyle). |
| 20-29 | Point FU - (Ryan, Pat) Kill by Monroe, Robbie. | so |
| 20-30 | Point QU - (Payne, Braxton) Attack error by Payne, Braxton. | so |
| 1-0 | Point FU - (Dresen, Dan) Attack error by Dresen, Dan. | so |
| 2-0 | Point FU - (Buergler, Kenny) Attack error by Homeyer, Kyle (block by Scheetz, Frank; Visintine, Michael). |
| 3-0 | Point FU - (Buergler, Kenny) Bad set by Dresen, Dan. |
| 3-1 | Point QU - (Buergler, Kenny) Service error. | so |
| 4-1 | Point FU - (Lehmann, Ryan) Attack error by Homeyer, Kyle. | so |
| 5-1 | Point FU - (Visintine, Michael) Attack error by Lehmann, Ryan. |
| 6-1 | Point FU - (Visintine, Michael) Attack error by Sokol, Joseph. |
| 7-1 | Point FU - (Visintine, Michael) Attack error by Homeyer, Kyle (block by Scheetz, Frank; Payne, Braxton). |
| 8-1 | Point FU - (Visintine, Michael) Kill by Scheetz, Frank (from Buerke, Jake). |
| 8-2 | Point QU - (Visintine, Michael) Service error. | so |
| 9-2 | Point FU - (Ryan, Pat) Service error. | so |
| For FU: Kristek, Ethan. |
| 9-3 | Point QU - (Kristek, Ethan) Ball handling error by Buerke, Jake. | so |
| 9-4 | Point QU - (Homeyer, Kyle) Attack error by Monroe, Robbie. |
| 9-5 | Point QU - (Homeyer, Kyle) Kill by Volstad, Kyle. |
| 9-6 | Point QU - (Homeyer, Kyle) Ball handling error by Buerke, Jake. |
| 10-6 | Point FU - (Homeyer, Kyle) Kill by Buerke, Jake (from Payne, Braxton). | so |
| 11-6 | Point FU - Point awarded by official to Fontbonne. |
| 11-7 | Point QU - (Payne, Braxton) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 11-8 | Point QU - (Sokol, Joseph) Service ace (Payne, Braxton). |
| 11-9 | Point QU - (Sokol, Joseph) Kill by Volstad, Kyle (from Dresen, Dan). |
| 12-9 | Point FU - (Sokol, Joseph) Service error. | so |
| 13-9 | Point FU - (Buerke, Jake) Attack error by Lehmann, Ryan. |
| 13-10 | Point QU - (Buerke, Jake) Kill by Volstad, Kyle (from Dresen, Dan). | so |
| For QU: Ascher, Joseph. |
| 13-11 | Point QU - (Volstad, Kyle) Bad set by Buerke, Jake. |
| 14-11 | Point FU - (Volstad, Kyle) Kill by Visintine, Michael (from Buerke, Jake). | so |
| For FU: Scheetz, Frank. |
| For FU: Wilhite, Mark. |
| 14-12 | Point QU - (Wilhite, Mark) Attack error by Buergler, Kenny (block by Dresen, Dan; Ryan, Pat). | so |
| 15-12 | Point FU - (Dresen, Dan) Kill by Buergler, Kenny (from Buerke, Jake). | so |
| 15-13 | Point QU - (Buergler, Kenny) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 16-13 | Point FU - (Ascher, Joseph) Kill by Visintine, Michael (from Buerke, Jake). | so |
| 16-14 | Point QU - (Visintine, Michael) Service error. | so |
| 17-14 | Point FU - (Ryan, Pat) Kill by Payne, Braxton (from Buerke, Jake). | so |
| For FU: Monroe, Robbie. |
| 17-15 | Point FU - Point awarded by official to Quincy. |
| 17-16 | Point QU - (Homeyer, Kyle) Attack error by Visintine, Michael. |
| 17-17 | Point QU - (Homeyer, Kyle) Attack error by Visintine, Michael. |
| 18-17 | Point FU - (Homeyer, Kyle) Service error. | so |
| 19-17 | Point FU - (Payne, Braxton) Attack error by Volstad, Kyle. |
| 19-18 | Point QU - (Payne, Braxton) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 20-18 | Point FU - (Sokol, Joseph) Kill by Buergler, Kenny (from Buerke, Jake). | so |
| 20-19 | Point QU - (Buerke, Jake) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 20-20 | Point QU - (Volstad, Kyle) Attack error by Buerke, Jake. |
| Timeout Fontbonne. |
| 21-20 | Point FU - (Volstad, Kyle) Kill by Payne, Braxton (from Buerke, Jake). | so |
| 21-21 | Point QU - (Monroe, Robbie) Kill by Ryan, Pat (from Dresen, Dan). | so |
| 22-21 | Point FU - (Dresen, Dan) Attack error by Homeyer, Kyle (block by Scheetz, Frank). | so |
| 22-22 | Point QU - (Buergler, Kenny) Kill by Ascher, Joseph (from Dresen, Dan). | so |
| 22-23 | Point QU - (Ascher, Joseph) Attack error by Visintine, Michael. |
| 23-23 | Point FU - (Ascher, Joseph) Bad set by Ryan, Pat. | so |
| 24-23 | Point FU - (Visintine, Michael) Kill by Scheetz, Frank (from Buerke, Jake). |
| 24-24 | Point QU - (Visintine, Michael) Attack error by Payne, Braxton. | so |
| 25-24 | Point FU - (Ryan, Pat) Kill by Scheetz, Frank (from Buerke, Jake). | so |
| 25-25 | Point QU - (Scheetz, Frank) Kill by Sokol, Joseph (from Dresen, Dan). | so |
| 26-25 | Point FU - (Homeyer, Kyle) Kill by Payne, Braxton (from Buerke, Jake). | so |
| 26-26 | Point QU - (Payne, Braxton) Kill by Volstad, Kyle. | so |
| 26-27 | Point QU - (Sokol, Joseph) Attack error by Buergler, Kenny. |
| 26-28 | Point QU - (Sokol, Joseph) Kill by Volstad, Kyle (from Dresen, Dan). |
| Timeout Fontbonne. |
| 26-29 | Point QU - (Sokol, Joseph) Attack error by Monroe, Robbie. |
| 27-29 | Point FU - (Sokol, Joseph) Attack error by Ascher, Joseph (block by Buerke, Jake). | so |
| 27-30 | Point QU - (Buerke, Jake) Kill by Ascher, Joseph (from Dresen, Dan). | so |