Quincy University vs Pacific Tigers (Mar 04, 2007)
Volleyball Box Score
Volleyball Box Score
Quincy University vs #9 Pacific Tigers (Mar 04, 2007 at Stockton, Calif.)
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Wooldridge, Eric.... 3| 1 0 1 1.000| 19| 0 0| 1| 3| 0 1 0| 0
8 Reidy, Patrick...... 1| 1 1 3 .000| 0| 0 1| 1| 1| 0 0 1| 0
10 Ryan, Ed............ 2| 3 1 5 .400| 0| 0 3| 0| 0| 0 2 0| 0
12 Markendorf, John.... 3| 4 3 10 .100| 0| 0 2| 0| 0| 1 1 1| 0
14 Splitt, Zach........ 2| 2 2 6 .000| 0| 0 2| 0| 0| 0 1 0| 0
20 Coley, Peter........ 3| 8 6 24 .083| 1| 1 1| 0| 1| 1 2 0| 0
2 DePouw, R.J......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 McIllece, Chris..... 1| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0
9 Dresen, Dan......... 2| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 0
11 Schulze, Ben........ 2| 4 5 12 -.083| 0| 1 0| 4| 1| 0 0 0| 0
13 Coughlin, Robbie.... 2| 2 3 7 -.143| 0| 1 1| 0| 0| 0 1 0| 0
16 Contee, Mike........ 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0
17 Cooper, Collin...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
18 Pompa, Max.......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Brannick, Shawn..... 2| 1 2 4 -.250| 0| 1 0| 0| 0| 0 0 0| 0
22 Mendenhall, Robbie.. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 26 79 .013| 26| 4 12| 6| 15| 2 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 5 27 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 27 .037 Quincy University... 22 24 14 3-11
3 5 11 25 -.240 Pacific Tigers...... 30 30 30 11-9
Pacific Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morales, Garrett.... 2| 0 0 0 .000| 23| 0 1| 0| 2| 0 0 0| 0
10 Hammer, Dan......... 2| 4 1 7 .429| 1| 1 0| 0| 1| 0 1 0| 0
11 Nutkevitch, Maor.... 2| 8 3 11 .455| 0| 0 4| 2| 4| 0 0 1| 0
13 Seppanen, Pekka..... 3| 8 5 16 .188| 1| 0 3| 1| 6| 0 3 0| 0
14 Chen-Byerley, Simon. 3| 4 1 7 .429| 0| 0 0| 0| 0| 0 4 0| 0
15 Hendershot, Jeff.... 3| 10 2 21 .381| 0| 2 1| 0| 0| 1 2 0| 0
2 Hazelett, Mitchel... 2| 1 0 1 1.000| 15| 0 1| 0| 0| 0 2 0| 0
3 Forbes, Joe......... 2| 3 0 4 .750| 0| 2 2| 0| 0| 0 0 0| 0
4 Gentry, Blake....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Pratte, Kevin....... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
8 Bauhs, Mark......... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
9 Baboulidis, Andreas. 3| 3 1 4 .500| 0| 1 1| 0| 6| 1 0 0| 0
17 Hollenbeck, Todd.... 1| 1 1 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 14 74 .392| 41| 6 14| 4| 24| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 33 .242 Site: Stockton, Calif. (Alex G. Spanos Ctr.)
2 14 2 21 .571 Date: Mar 04, 2007 Attend: 113 Time: 1:13
3 13 4 20 .450 Referees: Brig Beatie, Brian Brink