QUINCY vs Newman (Feb 23, 2007)
Volleyball Box Score
Volleyball Box Score
QUINCY vs Newman (Feb 23, 2007 at Wichita, Kansas)
QUINCY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gant, Greg.......... 3| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
7 McIllece, Chris..... 3| 7 6 24 .042| 1| 0 2| 0| 9| 0 0 0| 0
9 Dresen, Dan......... 3| 2 2 6 .000| 34| 0 2| 0| 2| 0 1 0| 0
13 Coughlin, Robbie.... 3| 5 2 12 .250| 0| 0 1| 0| 0| 0 2 0| 0
14 Splitt, Zach........ 2| 3 5 10 -.200| 0| 0 1| 0| 3| 0 0 0| 0
17 Cooper, Collin...... 3| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
18 Pompa, Max.......... 3| 9 6 26 .115| 1| 0 1| 0| 8| 0 2 0| 0
19 Ryan, Pat........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Brannick, Shawn..... 3| 6 5 17 .059| 0| 0 6| 0| 4| 0 1 0| 0
23 Prychodko, Nikolaj.. 3| 8 2 15 .400| 2| 2 3| 0| 2| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 28 116 .112| 38| 2 16| 0| 35| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 11 39 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 41 .122 QUINCY.............. 26 22 27 2-10
3 15 8 36 .194 Newman.............. 30 30 30
Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gupilan, Kris....... 3| 2 1 3 .333| 35| 0 1| 0| 5| 1 1 0| 0
5 Lofton, Anthony..... 3| 4 3 11 .091| 1| 0 1| 0| 1| 0 3 0| 0
7 Ferguson, Jamaal.... 3| 6 3 16 .188| 1| 0 3| 0| 5| 0 0 0| 0
8 Cui, Shawn.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Fagan, Kyle......... 3| 6 6 22 .000| 1| 0 1| 0| 8| 0 1 0| 0
11 Apolinario, Ariel... 3| 11 1 18 .556| 0| 0 1| 0| 1| 1 2 0| 0
13 Sitler, Cameron..... 2| 1 1 3 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Hann, Daniel........ 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
17 17.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Hanan, Jacob........ 3| 1 2 3 -.333| 0| 0 0| 0| 12| 0 0 0| 0
19 Pulliam, Lance...... 3| 8 4 22 .182| 1| 0 0| 0| 3| 1 3 0| 0
21 Martinez, David..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 22.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 22 105 .190| 39| 0 8| 2| 37| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 8 34 .176 Site: Wichita, Kansas
2 12 5 32 .219 Date: Feb 23, 2007 Attend: Time:
3 16 9 39 .179 Referees: