Milwaukee School Eng vs Quincy University (Mar 16, 2007)
Volleyball Box Score
Volleyball Box Score
Milwaukee School Eng vs Quincy University (Mar 16, 2007 at Quincy, Illinois)
Milwaukee School Eng | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kothrade, Jason..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 House, Kevin........ 4| 10 9 29 .034| 3| 0 7| 1| 6| 0 0 0| 0
7 Brandt, Christopher. 4| 1 1 5 .000| 33| 0 1| 0| 4| 0 2 1| 0
8 Mocchi, Michael..... 4| 15 7 45 .178| 0| 1 4| 0| 6| 0 0 0| 0
15 Covert, Ronald...... 4| 4 9 20 -.250| 1| 0 2| 1| 7| 0 2 0| 0
16 Gil, Enrique........ 4| 8 3 19 .263| 1| 1 2| 0| 4| 0 2 0| 0
2 Gray, Zachary....... 3| 1 0 1 1.000| 1| 0 0| 1| 3| 0 0 0| 0
5 Simatic, Evan....... 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Modjeski, Mitchell.. 4| 1 1 4 .000| 0| 0 1| 0| 5| 0 1 0| 0
11 Carrillio, Michael.. 2| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
12 Frazee, Glenn....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 32 132 .068| 39| 2 17| 5| 41| 0 7 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 6 8 37 -.054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 7 24 .000 Milwaukee School Eng 15 19 30 20 7-13
3 19 7 36 .333 Quincy University... 30 30 26 30 4-16
4 9 10 35 -.029
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Wooldridge, Eric.... 3| 2 1 3 .333| 33| 0 1| 0| 5| 0 0 0| 1
8 Reidy, Patrick...... 2| 4 2 13 .154| 0| 0 4| 0| 2| 0 2 0| 0
10 Ryan, Ed............ 3| 8 0 13 .615| 0| 3 2| 0| 4| 0 4 0| 0
12 Markendorf, John.... 3| 6 2 9 .444| 0| 0 2| 0| 1| 0 1 0| 0
14 Splitt, Zach........ 4| 10 1 11 .818| 0| 0 3| 1| 6| 0 2 0| 0
20 Coley, Peter........ 3| 9 3 20 .300| 0| 0 0| 0| 2| 0 1 0| 0
1 Mayback, Nathan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 DePouw, R.J......... 2| 2 0 3 .667| 0| 0 2| 0| 0| 0 0 0| 0
9 Dresen, Dan......... 2| 0 0 0 .000| 14| 0 1| 0| 2| 0 1 0| 1
11 Schulze, Ben........ 1| 3 0 6 .500| 0| 0 1| 0| 1| 1 1 0| 0
13 Coughlin, Robbie.... 2| 3 1 8 .250| 1| 0 1| 0| 2| 1 2 0| 0
16 Contee, Mike........ 4| 0 0 2 .000| 2| 0 0| 0| 12| 0 0 0| 0
17 Cooper, Collin...... 1| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
18 Pompa, Max.......... 1| 3 2 9 .111| 0| 1 0| 1| 2| 0 0 0| 0
21 Brannick, Shawn..... 2| 5 1 15 .267| 0| 0 1| 0| 1| 0 0 0| 0
22 Mendenhall, Robbie.. 3| 3 2 8 .125| 0| 1 4| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 15 121 .355| 51| 5 22| 2| 44| 2 16 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 5 33 .364 Site: Quincy, Illinois (Pepsi Arena)
2 12 3 23 .391 Date: Mar 16, 2007 Attend: 125 Time: 1:26
3 13 4 34 .265 Referees:
4 16 3 31 .419