Quincy University vs California Baptist (03/07/07)
Volleyball Box Score
Volleyball Box Score
Quincy University vs California Baptist (03/07/07 at Riverside, CA)
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Wooldridge, Eric.... 4| 0 0 0 .000| 27| 0 1| 0| 3| 0 0 0| 0
8 Reidy, Patrick...... 3| 2 7 18 -.278| 1| 0 1| 1| 0| 0 3 0| 0
10 Ryan, Ed............ 4| 4 2 10 .200| 0| 0 0| 1| 1| 0 4 0| 0
12 Markendorf, John.... 4| 10 4 21 .286| 0| 0 1| 0| 2| 0 4 0| 0
14 Splitt, Zach........ 4| 9 4 24 .208| 0| 0 2| 1| 0| 1 2 1| 0
20 Coley, Peter........ 4| 12 6 25 .240| 1| 0 2| 1| 0| 0 1 0| 0
9 Dresen, Dan......... 3| 0 0 0 .000| 13| 0 1| 0| 5| 0 0 0| 0
11 Schulze, Ben........ 3| 0 0 0 .000| 0| 0 6| 0| 1| 0 0 0| 0
13 Coughlin, Robbie.... 2| 2 5 9 -.333| 0| 0 0| 0| 0| 0 1 1| 0
16 Contee, Mike........ 4| 0 0 0 .000| 1| 0 2| 2| 9| 0 0 0| 0
17 Cooper, Collin...... 4| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
18 Pompa, Max.......... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
21 Brannick, Shawn..... 3| 9 5 19 .211| 0| 0 0| 0| 0| 1 2 0| 0
22 Mendenhall, Robbie.. 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 33 126 .119| 44| 0 18| 7| 29| 2 17 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 14 8 29 .207 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 28 .429 Quincy University... 20 30 20 21 3-14
3 9 10 34 -.029 California Baptist.. 30 28 30 30 14-6
4 10 12 35 -.057
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 GUNTHOR, Urs........ 4| 13 11 30 .067| 0| 2 2| 0| 3| 0 3 0| 0
6 SUN, Yukai.......... 4| 13 4 27 .333| 2| 0 2| 0| 1| 0 1 0| 0
11 PLUNKETT, Eric...... 4| 5 0 6 .833| 38| 1 3| 0| 6| 0 2 0| 0
15 ASMAR, Ralph........ 4| 11 0 16 .688| 3| 0 3| 0| 4| 0 4 0| 0
17 CAYLAR, Clement..... 3| 0 1 2 -.500| 2| 3 2| 0| 6| 0 0 0| 0
23 VETTER, Romain...... 4| 7 1 14 .429| 1| 0 0| 0| 1| 3 3 0| 0
1 COOK, Adam.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 ANDERS, Bryan....... 4| 2 2 6 .000| 1| 1 3| 0| 4| 0 1 0| 0
4 SPENCE, Corey....... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
7 TOKUDA, Micah....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 BUEHRING, Dan....... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
14 THACKER, Zach....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 MARKLEY, Scott...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
99 MENDOZA, David...... 4| 7 5 13 .154| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 25 119 .286| 52| 7 16| 0| 36| 3 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 24 .500 Site: Riverside, CA (Van Dyne Gym)
2 15 8 34 .206 Date: 03/07/07 Attend: 124 Time: 8:40
3 17 6 32 .344 Referees: Larry Schwartz, Don Oshita
4 12 8 29 .138