Quincy University vs Carthage (Feb 16, 2008)
Volleyball Box Score
Volleyball Box Score
Quincy University vs Carthage (Feb 16, 2008 at Kenosha, Wis.)
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shirokov, Ivan...... 5| 0 4 4-1.000| 56| 0 2| 0| 12| 0 2 0| 1
10 Ryan, Ed............ 5| 14 2 24 .500| 3| 0 1| 0| 6| 1 4 0| 0
13 Coughlin, Robbie.... 5| 16 5 34 .324| 3| 2 7| 4| 6| 0 1 1| 1
19 Zeidler, Christopher 5| 5 3 11 .182| 0| 0 4| 0| 1| 0 1 2| 0
20 Coley, Peter........ 5| 24 8 57 .281| 2| 0 2| 0| 17| 0 1 2| 2
21 Brannick, Shawn..... 5| 8 4 18 .222| 0| 0 1| 3| 1| 0 1 0| 0
5 Ryan, Pat........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Dresen, Dan......... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Cooper, Collin...... 5| 0 0 1 .000| 1| 0 0| 0| 15| 0 0 0| 0
18 Pompa, Max.......... 4| 3 3 9 .000| 0| 0 2| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 29 159 .264| 65| 2 19| 8| 58| 1 10 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 10 32 .031 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 6 32 .188 Quincy University... 17 23 30 30 15
3 20 5 41 .366 Carthage............ 30 30 28 24 11
4 17 8 35 .257
5 11 0 19 .579
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Figiel, Matt........ 5| 2 1 7 .143| 40| 2 2| 0| 10| 0 1 0| 0
8 Patton, Andy........ 5| 9 2 27 .259| 1| 2 0| 0| 14| 1 1 0| 0
9 Russo, Allan........ 5| 8 9 36 -.028| 0| 0 2| 0| 11| 0 1 0| 0
14 O'Connell Jr., Tom.. 5| 11 5 20 .300| 1| 2 5| 0| 2| 0 3 1| 0
16 Walker, Tim......... 5| 8 2 19 .316| 2| 0 1| 0| 2| 0 3 0| 0
18 Veldre, Juri........ 5| 17 7 47 .213| 0| 2 1| 0| 2| 0 3 0| 0
3 Ball, Eric.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Berry, Tyler........ 5| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0
7 Klaver, Kyle........ 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 Dougherty, Joe...... 1| 0 1 1-1.000| 4| 0 0| 0| 0| 0 0 0| 1
13 Lothman, John....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Bower, Elvin........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 28 160 .175| 50| 8 11| 2| 51| 1 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 1 25 .440 Site: Kenosha, Wis.
2 14 6 39 .205 Date: Feb 16, 2008 Attend: Time:
3 13 9 45 .089 Referees:
4 11 9 36 .056
5 6 3 15 .200