Quincy University
Cumulative Season Statistics
Overall Team Statistics
Quincy University Overall Team Statistics (as of Apr 21, 2007)
All matches
Overall record: 5-26 Conf: 2-10 Home: 4-8 Away: 0-14 Neutral: 1-4
TEAM STATISTICS QUINCY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1345 1546
Errors...................... 753 633
Total Attacks............... 3408 3442
Attack Pct.................. .174 .265
Kills/Game.................. 12.2 14.1
SET...........................
Assists..................... 1262 1412
Assists/Game................ 11.5 12.8
SERVE.........................
Aces........................ 102 146
Errors...................... 497 480
Aces/Game................... 0.9 1.3
SERVE RECEPTIONS..............
Errors...................... 145 98
Errors/Game................. 1.3 0.9
DEFENSE.......................
Digs........................ 1041 1082
Digs/Game................... 9.5 9.8
BLOCKING......................
Block Solo.................. 55 66
Block Assist................ 337 356
Total Blocks................ 223.5 244.0
Blocks Per Game............. 2.0 2.2
Block Errors................ 38 39
BALL HANDLING ERRORS.......... 24 9
ATTENDANCE....................
Total....................... 2072 3595
Dates/Avg Per Date.......... 12/173 14/257
Neutral site #/Avg.......... 5/90
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Quincy University... 0 0 3 2 0 - 5
Opponents........... 0 0 16 5 5 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Quincy University... 8 8 8 6 0 - 30
Opponents........... 23 23 23 6 5 - 80
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Quincy University... 761 774 738 322 51 - 2646
Opponents........... 896 880 881 326 75 - 3058
Overall Individual Statistics
Quincy University Overall Individual Statistics (as of Apr 21, 2007)
All matches
Overall record: 5-26 Conf: 2-10 Home: 4-8 Away: 0-14 Neutral: 1-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Contee, Mike 90 26- 11 0.12 2 25 .360 226 2.51 5 0.06 12
23 Prychodko, Nikolaj 5 2- 10 2.00 3 20 .350 3 0.60 3 0.60 6
12 Markendorf, John 94 29- 186 1.98 63 356 .346 5 0.05 10 0.11 62
15 Mirabelli, Justino 8 7- 1 0.12 0 3 .333 1 0.12 3 0.38 2
6 Wooldridge, Eric 83 27- 35 0.42 15 73 .274 764 9.20 3 0.04 24
18 Pompa, Max 23 15- 27 1.17 11 66 .242 2 0.09 1 0.04 4
10 Ryan, Ed 90 28- 148 1.64 71 324 .238 10 0.11 18 0.20 76
20 Coley, Peter 97 29- 302 3.11 130 762 .226 15 0.15 9 0.09 43
11 Schulze, Ben 41 20- 31 0.76 16 83 .181 2 0.05 5 0.12 20
17 Cooper, Collin 73 27- 3 0.04 0 18 .167 8 0.11 1 0.01 7
9 Dresen, Dan 33 15- 6 0.18 4 14 .143 179 5.42 0 0.00 15
13 Coughlin, Robbie 57 26- 75 1.32 51 185 .130 9 0.16 6 0.11 38
7 McIllece, Chris 26 10- 48 1.85 31 144 .118 5 0.19 2 0.08 13
2 DePouw, R.J. 8 5- 4 0.50 3 10 .100 0 0.00 2 0.25 3
8 Reidy, Patrick 80 29- 158 1.98 115 436 .099 6 0.08 13 0.16 47
3 Gant, Greg 15 8- 7 0.47 5 23 .087 1 0.07 0 0.00 3
22 Mendenhall, Robbie 80 28- 121 1.51 92 377 .077 12 0.15 11 0.14 46
21 Brannick, Shawn 36 19- 67 1.86 53 195 .072 3 0.08 1 0.03 23
14 Splitt, Zach 69 26- 105 1.52 88 292 .058 10 0.14 9 0.13 52
19 Ryan, Pat 3 3- 0 0.00 0 1 .000 0 0.00 0 0.00 1
4 Wrather, Alex 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Mayback, Nathan 4 3- 0 0.00 0 1 .000 1 0.25 0 0.00 0
QUINCY UNIVERSITY... 110 31- 1345 12.23 753 3408 .174 1262 11.47 102 0.93 497
Opponents........... 110 31- 1546 14.05 633 3442 .265 1412 12.84 146 1.33 480
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
16 Contee, Mike 90 13 216 2.40 0 8 8 0.09 1 0 20.0
23 Prychodko, Nikolaj 5 0 5 1.00 2 2 4 0.80 0 0 16.0
12 Markendorf, John 94 1 35 0.37 13 61 74 0.79 7 0 239.5
15 Mirabelli, Justino 8 0 3 0.38 0 0 0 0.00 0 0 4.0
6 Wooldridge, Eric 83 1 102 1.23 6 36 42 0.51 5 18 62.0
18 Pompa, Max 23 2 21 0.91 0 2 2 0.09 0 0 29.0
10 Ryan, Ed 90 5 58 0.64 5 75 80 0.89 4 0 208.5
20 Coley, Peter 97 6 105 1.08 6 48 54 0.56 4 0 341.0
11 Schulze, Ben 41 12 23 0.56 2 5 7 0.17 1 0 40.5
17 Cooper, Collin 73 14 111 1.52 0 0 0 0.00 0 0 4.0
9 Dresen, Dan 33 0 27 0.82 2 8 10 0.30 0 3 12.0
13 Coughlin, Robbie 57 4 30 0.53 2 20 22 0.39 2 0 93.0
7 McIllece, Chris 26 1 38 1.46 1 4 5 0.19 1 0 53.0
2 DePouw, R.J. 8 3 2 0.25 0 0 0 0.00 0 0 6.0
8 Reidy, Patrick 80 19 63 0.79 4 24 28 0.35 4 1 187.0
3 Gant, Greg 15 0 7 0.47 1 3 4 0.27 0 0 9.5
22 Mendenhall, Robbie 80 17 91 1.14 4 13 17 0.21 4 1 142.5
21 Brannick, Shawn 36 0 26 0.72 4 11 15 0.42 0 0 77.5
14 Splitt, Zach 69 17 77 1.12 3 17 20 0.29 5 1 125.5
19 Ryan, Pat 3 0 0 0.00 0 0 0 0.00 0 0 0.0
1 Mayback, Nathan 4 2 1 0.25 0 0 0 0.00 0 0 0.0
4 Wrather, Alex 1 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 28
QUINCY UNIVERSITY... 110 145 1041 9.46 55 337 223.5 2.03 38 24 1670.5
Opponents........... 110 98 1082 9.84 66 356 244.0 2.22 39 9 1936.0