Ohio State vs Quincy University (Jan 26, 2008)
Volleyball Box Score
Volleyball Box Score
#9 Ohio State vs Quincy University (Jan 26, 2008 at Quincy, Illinois)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Heine, Kevin........ 3| 4 1 8 .375| 0| 0 2| 0| 0| 0 1 0| 0
4 Mathews, Daniel..... 3| 2 0 3 .667| 33| 4 2| 0| 4| 0 1 0| 0
6 Versen, Brett....... 3| 10 2 17 .471| 1| 1 3| 0| 4| 0 1 0| 0
7 Spurlock, Ben....... 3| 4 0 7 .571| 2| 1 4| 0| 1| 0 3 0| 0
8 Klanac, John........ 3| 11 5 19 .316| 2| 1 4| 0| 4| 0 1 0| 0
13 Klein, Robbie....... 3| 11 3 26 .308| 0| 2 4| 2| 4| 0 1 0| 0
1 Kehoe, Steven....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Luhrsen, John....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Kues, Brian......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Tobkin, Jason....... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
15 Martin, Conor....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
17 Martin, Sean........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 83 .361| 38| 9 20| 2| 25| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 2 23 .478 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 39 .179 Ohio State.......... 30 30 30 4-1, 3-0
3 14 2 21 .571 Quincy University... 19 28 17 4-5, 0-4
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shirokov, Ivan...... 3| 2 2 5 .000| 24| 0 0| 0| 2| 0 0 0| 0
10 Ryan, Ed............ 3| 4 2 9 .222| 0| 0 1| 0| 4| 0 2 0| 0
13 Coughlin, Robbie.... 3| 5 3 10 .200| 1| 0 4| 1| 2| 0 0 0| 0
19 Zeidler, Christopher 1| 1 0 1 1.000| 0| 0 2| 0| 0| 0 0 0| 0
20 Coley, Peter........ 3| 9 4 26 .192| 1| 0 4| 0| 3| 1 2 0| 0
21 Brannick, Shawn..... 1| 2 1 6 .167| 0| 0 1| 0| 1| 0 0 0| 0
1 Mayback, Nathan..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Volstad, Kyle....... 2| 1 1 4 .000| 0| 0 3| 0| 0| 0 1 0| 0
5 Ryan, Pat........... 2| 1 1 2 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Dresen, Dan......... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 1 0| 0
11 Schulze, Ben........ 1| 1 0 1 1.000| 0| 0 1| 1| 2| 0 0 0| 0
14 Sanchez, Omar....... 3| 3 0 5 .600| 0| 0 3| 2| 2| 0 0 0| 0
15 Wright, Tanner...... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
18 Pompa, Max.......... 3| 1 5 9 -.444| 0| 1 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 78 .141| 28| 2 20| 9| 21| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 21 .048 Site: Quincy, Illinois (Pepsi Arena)
2 14 5 33 .273 Date: Jan 26, 2008 Attend: 224 Time: 1:08
3 8 7 24 .042 Referees: