MSOE vs Quincy University (Mar 08, 2008)
Volleyball Box Score
Volleyball Box Score
MSOE vs Quincy University (Mar 08, 2008 at Quincy, Ill.)
MSOE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kothrade, Jason..... 5| 11 5 24 .250| 1| 0 1| 0| 0| 1 5 0| 0
5 Simatic, Evan....... 5| 10 10 30 .000| 1| 1 2| 0| 12| 0 0 0| 0
7 Brandt, Chris....... 5| 2 0 7 .286| 48| 1 3| 0| 4| 0 2 0| 0
9 Goray, Dan.......... 5| 19 5 38 .368| 3| 3 4| 3| 7| 0 6 0| 0
13 Kingsley, Bryce..... 5| 8 5 23 .130| 2| 3 2| 2| 10| 0 1 0| 0
16 Reininger, Chris.... 5| 12 2 21 .476| 1| 0 1| 0| 2| 0 4 0| 0
1 Holzbauer, Jon...... 5| 1 0 3 .333| 1| 0 0| 1| 13| 0 0 0| 0
12 Frazee, Glenn....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 27 146 .247| 57| 8 13| 10| 48| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 4 27 .259 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 4 33 .394 MSOE................ 22 30 30 24 15
3 10 9 30 .033 Quincy University... 30 26 25 30 13 14-15
4 16 7 38 .237
5 9 3 18 .333
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shirokov, Ivan...... 4| 1 0 3 .333| 52| 1 0| 0| 4| 0 1 0| 0
9 Dresen, Dan......... 4| 3 2 7 .143| 0| 3 3| 0| 2| 0 3 0| 0
10 Ryan, Ed............ 4| 18 2 31 .516| 0| 1 2| 0| 10| 2 0 0| 0
13 Coughlin, Robbie.... 4| 13 3 25 .400| 1| 2 2| 4| 4| 1 0 0| 0
18 Pompa, Max.......... 4| 7 2 13 .385| 0| 0 5| 1| 4| 0 0 0| 0
20 Coley, Peter........ 4| 16 7 36 .250| 0| 3 3| 0| 4| 0 2 0| 0
2 Volstad, Kyle....... 1| 1 1 2 .000| 0| 0 2| 0| 0| 1 1 0| 0
5 Ryan, Pat........... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Schulze, Ben........ 2| 5 2 9 .333| 1| 0 2| 1| 2| 0 1 0| 0
14 Sanchez, Omar....... 1| 3 2 11 .091| 0| 0 1| 0| 0| 1 0 0| 0
15 Wright, Tanner...... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
17 Cooper, Collin...... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
19 Zeidler, Christopher 1| 2 0 3 .667| 0| 0 2| 0| 1| 0 1 0| 0
21 Brannick, Shawn..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 Kelley, Chase....... 1| 0 0 2 .000| 0| 0 1| 0| 2| 0 1 0| 0
23 Pauli, Joshua....... 1| 0 0 0 .000| 12| 0 1| 0| 1| 0 1 0| 0
24 Gant, Greg.......... 1| 5 2 8 .375| 0| 0 1| 0| 3| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 23 152 .336| 67| 10 26| 8| 48| 5 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 13 4 24 .375 Site: Quincy, Ill. (Pepsi Arena)
2 16 5 33 .333 Date: Mar 08, 2008 Attend: 104 Time: 1:50
3 15 7 35 .229 Referees:
4 22 4 40 .450
5 8 3 20 .250