Missouri Valley vs Quincy University (Mar 09, 2008)
Volleyball Box Score
Volleyball Box Score
Missouri Valley vs Quincy University (Mar 09, 2008 at Quincy, Illinois)
Missouri Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Warenstan, Yaniv.... 3| 12 7 24 .208| 0| 0 3| 0| 6| 0 0 0| 0
5 Barbosa, Jedson..... 3| 1 0 4 .250| 37| 1 1| 0| 5| 0 0 0| 1
8 Frenc, Vladimir..... 4| 21 6 43 .349| 3| 6 2| 0| 6| 1 5 0| 0
9 Zavala, Austin...... 4| 0 3 4 -.750| 1| 0 3| 0| 3| 0 4 0| 0
13 Fujita, Jerrett..... 4| 13 6 29 .241| 0| 1 1| 0| 7| 0 0 0| 0
15 Carr, Chris......... 4| 5 3 10 .200| 0| 0 1| 0| 3| 0 1 0| 0
1 Zlathkov, Ivan...... 2| 1 1 4 .000| 0| 0 1| 0| 1| 0 0 0| 0
6 Pinto, Patrick...... 4| 0 0 0 .000| 1| 0 0| 1| 15| 0 0 0| 0
11 Robbins, Mike....... 1| 0 1 1-1.000| 10| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 27 119 .218| 52| 9 13| 3| 48| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 8 23 .043 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 27 .185 Missouri Valley..... 30 30 26 30
3 11 8 32 .094 Quincy University... 27 16 30 20
4 20 3 37 .459
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Volstad, Kyle....... 4| 9 2 12 .583| 0| 0 5| 0| 1| 1 2 0| 0
11 Schulze, Ben........ 4| 11 5 26 .231| 1| 0 2| 0| 5| 0 1 0| 0
14 Sanchez, Omar....... 2| 3 4 11 -.091| 0| 0 2| 1| 2| 1 0 0| 0
19 Zeidler, Christopher 4| 7 3 17 .235| 1| 1 4| 0| 0| 0 5 0| 0
22 Kelley, Chase....... 2| 1 3 5 -.400| 0| 0 2| 0| 0| 0 4 0| 0
23 Pauli, Joshua....... 2| 0 0 5 .000| 11| 1 3| 0| 1| 1 0 0| 0
1 Mayback, Nathan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Shirokov, Ivan...... 3| 1 0 5 .200| 27| 0 1| 0| 2| 0 0 0| 0
5 Ryan, Pat........... 3| 4 2 11 .182| 0| 0 1| 0| 5| 0 0 0| 0
15 Wright, Tanner...... 3| 0 0 2 .000| 0| 0 0| 2| 3| 0 0 0| 0
17 Cooper, Collin...... 2| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
18 Pompa, Max.......... 1| 0 3 6 -.500| 1| 0 0| 0| 0| 0 0 0| 0
20 Coley, Peter........ 2| 10 5 24 .208| 2| 1 3| 0| 4| 1 3 0| 0
28 Sparrow, Nathan..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
Team................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 28 128 .148| 43| 3 23| 9| 30| 4 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 7 26 .192 Site: Quincy, Illinois (Pepsi Arena)
2 7 10 36 -.083 Date: Mar 09, 2008 Attend: 66 Time: 1:30
3 15 6 32 .281 Referees: Marty Prochko, James McDonald
4 13 5 34 .235