LMC vs Quincy University (Jan 20, 2008)
Volleyball Box Score
Volleyball Box Score
LMC vs Quincy University (Jan 20, 2008 at Quincy, Illinois)
LMC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shane Holderby...... 5| 19 3 36 .444| 2| 0 4| 4| 10| 0 1 0| 0
5 Josh Shea........... 5| 2 0 2 1.000| 57| 1 3| 0| 2| 0 7 0| 1
6 Ryan Black.......... 5| 7 4 15 .200| 0| 0 2| 0| 1| 0 2 0| 0
8 Colin Kelly......... 5| 24 10 49 .286| 0| 1 2| 3| 9| 0 2 0| 0
9 Chad Mercado........ 5| 7 3 18 .222| 1| 0 1| 0| 8| 0 2 0| 0
10 Grant Cassell....... 5| 5 5 17 .000| 0| 1 1| 0| 0| 0 9 0| 0
2 Juan Ramirez........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Ian Bryner.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Justy Tevid......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Jeremy Evans........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Kyle Gauger......... 5| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
15 Robert Ritchie...... 4| 0 0 0 .000| 0| 0 3| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 25 138 .283| 60| 3 18| 11| 44| 0 24 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 8 38 .184 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 2 27 .481 LMC................. 24 30 26 30 9 0-3
3 9 4 23 .217 Quincy University... 30 18 30 22 15 4-3
4 20 5 33 .455
5 5 6 17 -.059
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shirokov, Ivan...... 5| 4 0 6 .667| 43| 2 1| 0| 10| 0 2 0| 2
10 Ryan, Ed............ 5| 8 4 18 .222| 2| 3 0| 0| 5| 0 2 0| 0
13 Coughlin, Robbie.... 5| 15 6 28 .321| 0| 0 4| 1| 3| 0 1 0| 0
19 Zeidler, Christopher 5| 4 3 11 .091| 0| 3 7| 0| 0| 1 5 0| 0
20 Coley, Peter........ 5| 10 5 33 .152| 3| 1 1| 0| 3| 0 1 0| 0
21 Brannick, Shawn..... 5| 14 7 33 .212| 2| 2 3| 0| 7| 1 4 0| 0
2 Volstad, Kyle....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Dresen, Dan......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Schulze, Ben........ 2| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
14 Sanchez, Omar....... 2| 1 3 6 -.333| 0| 0 0| 2| 0| 0 0 0| 0
15 Wright, Tanner...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
17 Cooper, Collin...... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
23 Pauli, Joshua....... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 30 140 .193| 56| 11 17| 3| 40| 2 15 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 15 5 35 .286 Site: Quincy, Illinois (Pepsi Arena)
2 10 9 32 .031 Date: Jan 20, 2008 Attend: 174 Time: 1:58
3 14 7 28 .250 Referees:
4 10 7 30 .100
5 8 2 15 .400