Quincy University vs IPFW (Mar 01, 2008)
Volleyball Box Score
Volleyball Box Score
Quincy University vs IPFW (Mar 01, 2008 at Fort Wayne, IN)
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Volstad, Kyle....... 1| 1 1 2 .000| 0| 0 2| 0| 0| 0 0 1| 0
3 Shirokov, Ivan...... 3| 0 2 4 -.500| 23| 0 1| 0| 2| 0 1 1| 1
9 Dresen, Dan......... 3| 1 3 4 -.500| 0| 0 2| 0| 1| 0 0 0| 0
10 Ryan, Ed............ 3| 8 2 15 .400| 0| 1 3| 5| 2| 0 2 0| 0
20 Coley, Peter........ 3| 6 5 21 .048| 0| 1 2| 1| 3| 0 0 0| 0
21 Brannick, Shawn..... 3| 3 4 12 -.083| 1| 2 1| 1| 0| 0 1 0| 0
13 Coughlin, Robbie.... 3| 6 4 17 .118| 0| 0 3| 0| 4| 0 0 0| 0
15 Wright, Tanner...... 3| 0 0 0 .000| 0| 0 0| 8| 3| 0 0 0| 0
23 Pauli, Joshua....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 21 75 .053| 24| 4 14| 15| 15| 0 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 10 25 -.240 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 26 .231 Quincy University... 8 26 17 14-15 (0-6)
3 9 5 24 .167 IPFW................ 30 30 30 8-6 (3-3)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Ullrich, Brock...... 3| 7 3 15 .267| 0| 5 4| 0| 5| 0 1 0| 0
6 Shank, Darryl....... 2| 5 1 7 .571| 0| 3 1| 2| 3| 0 1 0| 0
7 McNerney, Dan....... 2| 2 1 4 .250| 19| 0 1| 0| 0| 0 1 0| 1
12 Rogers, Steve....... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 2 0| 0
13 Berg, Nathaniel..... 2| 1 0 1 1.000| 0| 0 1| 0| 1| 0 1 1| 0
14 Duckworth, Ben...... 2| 7 1 12 .500| 0| 1 2| 0| 5| 0 1 0| 0
1 Morici, Mike........ 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
2 Pliske, Matt........ 1| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
3 Macias, C.J......... 1| 4 3 8 .125| 0| 4 0| 0| 0| 0 0 0| 0
8 Goncalves, Kevin.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kook, Oliver........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 1 0| 0
15 Stewart, Josh....... 1| 2 0 3 .667| 0| 1 1| 0| 0| 0 0 0| 0
16 Ainsworth, Graydon.. 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
17 Yhost, Jason........ 1| 4 0 6 .667| 0| 0 1| 0| 2| 0 1 0| 0
18 Stewart, Corey...... 2| 0 0 1 .000| 12| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 9 62 .435| 32| 15 12| 4| 23| 0 9 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 10 0 15 .667 Site: Fort Wayne, IN (Gates Center)
2 14 6 27 .296 Date: Mar 01, 2008 Attend: 739 Time: 1:12
3 12 3 20 .450 Referees: Tom Joseph, John Rodewald