Carthage vs Quincy University (Mar 08, 2008)
Volleyball Box Score
Volleyball Box Score
Carthage vs Quincy University (Mar 08, 2008 at Quincy, Illinois)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Figiel, Matt........ 5| 4 3 10 .100| 50| 0 2| 0| 6| 0 2 0| 0
8 Patton, Andy........ 5| 8 6 26 .077| 0| 1 2| 0| 12| 0 1 0| 0
9 Russo, Allan........ 5| 18 13 52 .096| 1| 2 1| 1| 7| 0 0 0| 0
11 Neylan, Brett....... 5| 6 1 10 .500| 0| 1 0| 0| 4| 0 3 0| 0
16 Walker, Tim......... 5| 18 3 29 .517| 0| 3 1| 0| 5| 1 1 1| 0
18 Veldre, Juri........ 5| 7 9 42 -.048| 2| 0 1| 0| 10| 1 1 0| 0
6 Berry, Tyler........ 5| 0 0 3 .000| 2| 0 0| 0| 17| 0 0 0| 0
7 Klaver, Kyle........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
10 Dougherty, Joe...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Lothman, John....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Wallace, Matt....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 36 176 .148| 55| 7 7| 2| 61| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 9 45 .111 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 10 39 -.026 Carthage............ 30 20 30 30 12
3 17 6 39 .282 Quincy University... 32 30 25 25 15
4 15 7 34 .235
5 7 4 19 .158
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shirokov, Ivan...... 5| 5 1 8 .500| 68| 0 1| 0| 14| 0 4 0| 0
7 McIllece, Chris..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Dresen, Dan......... 3| 2 1 8 .125| 1| 0 4| 0| 4| 1 2 0| 0
10 Ryan, Ed............ 5| 18 1 32 .531| 2| 0 3| 0| 3| 0 4 0| 0
20 Coley, Peter........ 5| 20 9 50 .220| 2| 2 6| 0| 10| 0 1 1| 0
21 Brannick, Shawn..... 2| 4 2 12 .167| 0| 0 1| 1| 2| 0 0 0| 0
2 Volstad, Kyle....... 2| 3 1 7 .286| 0| 0 2| 0| 1| 0 0 0| 0
11 Schulze, Ben........ 5| 11 7 24 .167| 2| 0 3| 0| 5| 1 1 0| 0
13 Coughlin, Robbie.... 5| 7 4 17 .176| 1| 0 1| 1| 4| 0 2 0| 0
14 Sanchez, Omar....... 3| 11 1 18 .556| 1| 0 2| 0| 1| 0 0 0| 0
17 Cooper, Collin...... 5| 0 0 0 .000| 0| 0 0| 0| 22| 0 0 0| 0
19 Zeidler, Christopher 3| 1 0 2 .500| 0| 0 0| 0| 2| 1 2 0| 0
24 Gant, Greg.......... 1| 0 2 4 -.500| 0| 0 1| 0| 0| 0 0 0| 0
Team................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 82 29 182 .291| 77| 2 24| 7| 68| 3 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 7 46 .304 Site: Quincy, Illinois (Pepsi Arena)
2 17 5 36 .333 Date: Mar 08, 2008 Attend: 168 Time: 2:00
3 16 7 37 .243 Referees: Marty Pochko, Phil Coughlin
4 17 8 43 .209
5 11 2 20 .450