Ball State vs Quincy University (Jan 11, 2008)
Volleyball Box Score
Volleyball Box Score
Ball State vs Quincy University (Jan 11, 2008 at Quincy, Illinois)
Ball State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McCarthy, Matt...... 3| 8 0 13 .615| 1| 0 3| 0| 4| 0 5 0| 0
5 Pheister, Ethan..... 3| 2 0 2 1.000| 40| 1 1| 0| 3| 0 4 0| 0
6 Gasparovic, J.D..... 3| 2 0 3 .667| 0| 1 1| 0| 1| 0 0 0| 0
8 Durbin, Patrick..... 3| 17 3 33 .424| 1| 1 1| 0| 6| 0 2 0| 0
14 Sprague, Matt....... 3| 4 3 16 .062| 0| 1 1| 0| 4| 0 2 0| 0
16 Schulte, Eric....... 1| 4 2 10 .200| 1| 0 2| 0| 1| 0 0 0| 0
3 Termion, Mark....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Ebel, Billy......... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
10 Peckler, Ian........ 3| 0 0 2 .000| 1| 0 0| 0| 8| 0 0 0| 0
11 Chamberlain, Todd... 2| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
12 Imwalle, Marcus..... 2| 12 1 15 .733| 0| 0 2| 0| 2| 0 2 0| 0
15 Orr, Justin......... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 10 100 .390| 45| 4 12| 0| 35| 0 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 4 38 .342 GAME SCORES 1 2 3 TEAM RECORDS
2 15 1 25 .560 Ball State.......... 30 30 30 1-3, 1-0
3 17 5 37 .324 Quincy University... 28 15 18 0-1, 0-1
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shirokov, Ivan...... 3| 1 1 5 .000| 34| 0 2| 0| 8| 0 2 0| 1
9 Dresen, Dan......... 3| 0 1 5 -.200| 0| 0 1| 0| 1| 1 4 0| 0
10 Ryan, Ed............ 3| 2 3 9 -.111| 2| 0 0| 0| 4| 0 3 0| 0
13 Coughlin, Robbie.... 3| 11 5 24 .250| 0| 0 5| 0| 4| 0 1 0| 0
20 Coley, Peter........ 3| 14 5 27 .333| 0| 0 0| 2| 2| 0 1 0| 0
21 Brannick, Shawn..... 3| 6 3 17 .176| 2| 0 2| 0| 1| 0 3 0| 0
2 Volstad, Kyle....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Ryan, Pat........... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 1 0| 0
11 Schulze, Ben........ 2| 5 0 9 .556| 0| 0 2| 0| 1| 0 1 0| 0
15 Wright, Tanner...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
17 Cooper, Collin...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
18 Pompa, Max.......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 Kelley, Chase....... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0
23 Pauli, Joshua....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 21 101 .178| 38| 0 13| 4| 29| 1 17 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 20 6 37 .378 Site: Quincy, Illinois (Pepsi Arena)
2 10 9 30 .033 Date: Jan 11, 2008 Attend: 174 Time: 1:15
3 9 6 34 .088 Referees: