Quincy University vs Lindenwood Univ. (Feb 23, 2008)
Volleyball Box Score
Volleyball Box Score
Quincy University vs #3 Lindenwood Univ. (Feb 23, 2008 at Parkville, Mo.)
Quincy University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mayback, Nathan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Volstad, Kyle....... 1| 2 0 2 1.000| 0| 0 2| 0| 0| 0 0 0| 0
3 Shirokov, Ivan...... 2| 0 0 1 .000| 5| 0 0| 0| 2| 0 0 0| 0
9 Dresen, Dan......... 3| 0 0 0 .000| 23| 2 0| 0| 1| 0 1 0| 0
10 Ryan, Ed............ 3| 5 3 13 .154| 0| 0 1| 0| 1| 0 3 0| 0
13 Coughlin, Robbie.... 3| 6 6 12 .000| 0| 1 1| 0| 9| 1 1 0| 0
14 Sanchez, Omar....... 2| 3 4 7 -.143| 0| 1 2| 0| 5| 0 0 0| 0
15 Wright, Tanner...... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
17 Cooper, Collin...... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
18 Pompa, Max.......... 2| 0 0 1 .000| 0| 0 2| 0| 1| 0 0 0| 0
20 Coley, Peter........ 2| 2 2 10 .000| 0| 0 1| 0| 1| 0 1 0| 0
21 Brannick, Shawn..... 3| 9 4 18 .278| 0| 0 0| 0| 0| 0 0 0| 0
24 Gant, Greg.......... 2| 2 3 8 -.125| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 22 72 .097| 28| 5 10| 1| 31| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Quincy University... 15 26 22
3 0 0 0 .000 Lindenwood Univ..... 30 30 30
Lindenwood Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Larson, Mike........ 3| 1 1 0 .000| 32| 1 1| 0| 2| 0 1 0| 0
2 Wilson, Prince...... 3| 16 4 25 .480| 0| 0 2| 0| 2| 1 1 1| 0
3 Easter, Bryce....... 3| 1 0 4 .250| 5| 0 0| 0| 0| 1 1 0| 0
4 Ferguson, Byron..... 3| 4 3 11 .091| 0| 0 0| 0| 2| 2 5 1| 0
5 Nicholson, Sean..... 3| 0 2 3 -.667| 0| 0 0| 0| 5| 0 0 0| 0
7 Laure, Dan.......... 3| 10 0 15 .667| 2| 0 4| 0| 4| 2 4 1| 0
8 Shiroma, Devin...... 3| 7 4 22 .136| 2| 0 0| 0| 1| 0 0 0| 0
9 Skendzel, Brad...... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
10 Hasler, DJ.......... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
13 Flierl, Mike........ 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
16 Baranowski, Scott... 3| 1 0 1 1.000| 0| 0 0| 2| 6| 0 0 0| 0
22 Riddell, Kyle....... 3| 5 1 8 .500| 2| 0 2| 0| 2| 1 3 1| 0
23 Spicer, Charles..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 93 .344| 43| 2 10| 3| 43| 7 15 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Parkville, Mo. (Breckon Sports Ctr.)
2 0 0 0 .000 Date: Feb 23, 2008 Attend: 91 Time: 1:22
3 0 0 0 .000 Referees: