Riverman Invitational
Dates: 10/08-10/09, 2007
Round: 3
FINAL RESULTS
Par-Yardage: 72-7230
Fin. School Scores
1 Drury University 294 287 301 882
1 Thomas Hay 68 72 67 207
T 6 Brandon Machicao 76 72 74 222
9 Andrew Funk 75 71 77 223
T 45 Kyle Martin 75 78 83 236
T 53 Sam Steelman 82 72 83 237
2 Northern Kentucky U. 294 303 289 886
2 Carl Hays 70 73 68 211
4 Andrew Jewell 71 74 74 219
T 20 Danny Lewis 76 78 73 227
T 35 Clint Kohls 80 78 74 232
T 45 Tyler Adkins 77 82 77 236
3 Indianapolis, U. of 301 289 303 893
5 Seth Fair 76 70 74 220
T 6 Justin Hueber 75 71 76 222
T 10 Kyle Pearson 75 73 76 224
T 25 Blair Webb 75 75 78 228
T 41 Jon Schultz 81 76 77 234
4 Bellarmine Univ. 305 294 299 898
3 Kyle Leach 73 71 72 216
T 10 Brooks Herrick 74 75 75 224
T 20 Doug Wilkinson 78 73 76 227
T 31 Thomas Moore 80 75 76 231
T 78 Chris Davis 85 83 87 255
5 Lincoln University 296 296 310 902
T 17 Justin Watkins 73 71 82 226
T 20 Dan Frost 74 79 74 227
T 25 Rodolfo Gamino 75 82 71 228
T 31 Aaron Murphy 74 74 83 231
T 61 Kortland Ware 83 72 86 241
6 Missouri-St. Louis 299 313 302 914
T 10 Matt Winslow 73 76 75 224
T 25 Tim Cochran 73 80 75 228
29 Matt Thomas 79 77 73 229
T 43 Ryan Penfield 74 80 81 235
T 66 Tim Swoboda 79 85 79 243
7 SIU Edwardsville 303 302 312 917
T 6 Nate Sanders 76 71 75 222
T 14 Tyler Link 73 75 77 225
T 14 Matt Lehl 77 73 75 225
T 70 Matt Muckensturm 77 83 87 247
T 78 Nick Nuzzo 84 86 85 255
8 Wisconsin-Parkside 319 305 297 921
T 17 Mike Keller 73 77 76 226
T 25 Andy Hansen 78 75 75 228
T 35 Matt Gilliland 80 78 74 232
T 43 Nathan Young 88 75 72 235
84 Garrett Thompson 95 83 82 260
9 Southern Indiana 322 295 308 925
T 14 Matt Hancock 79 73 73 225
T 31 Keaton Bradshaw 80 74 77 231
T 55 Blake Hilliard 80 73 85 238
T 57 Nick Frazer 83 75 81 239
T 61 Ted O'Brian 84 80 77 241
10 Kentucky Wesleyan 317 302 307 926
T 17 Harrison Price 78 72 76 226
40 Justin Shelman 77 80 76 233
T 45 Eric Huther 81 76 79 236
T 45 Max Reil 81 77 78 236
T 53 Landon Shelton 83 77 77 237
11 Rockhurst University 324 312 306 942
T 35 Kyle Hummer 82 73 77 232
T 41 Nathan Droz 79 76 79 234
T 45 John Kimminau 80 80 76 236
60 Matthew Rau 83 83 74 240
T 73 Mike Rickord 85 84 80 249
12 St. Joseph's Co. IN 320 320 304 944
30 Mike Hrunek 78 80 72 230
T 45 Travis Ranegar 78 80 78 236
T 45 Eddy Sheptak 79 82 75 236
T 73 Joel Hanger 92 78 79 249
82 Tom Durr 85 86 87 258
13
T 35 Tim Schrage 74 77 81 232
T 45 Clint Sutter 77 80 79 236
T 66 Pat Moore 85 79 79 243
72 Patrick Gorman 86 84 78 248
89 Lucas Nelson 91 105 81 277
14 Illinois-Springfield 345 322 343 1010
T 31 Scott Belcher 79 72 80 231
T 75 Keith Evans 84 84 83 251
77 David Call 86 86 82 254
88 Aaron Fitzpatrick 96 80 98 274