U of Indianapolis Invitational
Dates: 09/04-09/05, 2007
Round: 2
FINAL RESULTS
Par-Yardage: 72-6849
Fin. School Scores
1 Indianapolis, U. of 284 292 576
1 Seth Fair 65 74 139
T 11 Justin Hueber 73 73 146
T 13 Kyle Pearson 77 70 147
T 19 Jon Schultz 74 75 149
T 27 Blair Webb 72 80 152
2 Northern Kentucky U. 297 284 581
T 2 Andrew Jewell 71 70 141
T 7 Carl Hays 71 74 145
T 11 Eric Fuldner 76 70 146
T 27 Tyler Adkins 82 70 152
43 Clint Kohls 79 76 155
3 Marian College IN 301 289 590
T 13 Evan Brown 73 74 147
T 13 Elliot Elger 76 71 147
T 13 Luke Weber 76 71 147
T 19 Jacob Richards 76 73 149
T 33 Jacob Murray 77 76 153
4 Huntington Univ. 297 294 591
T 5 Justin Imel 74 70 144
T 7 Cory Powell 73 72 145
T 19 Justin McMillen 74 75 149
T 33 Ryan Bonner 76 77 153
T 51 Spencer Batt 78 81 159
5 SIU Edwardsville 289 310 599
T 7 Matt Muckensturm 72 73 145
T 17 Matt Lehl 71 77 148
T 33 Tyler Link 73 80 153
T 33 Nick Nuzzo 73 80 153
T 74 John-Michael Coles 81 90 171
6 Butler University 294 306 600
T 5 Kyle Thomas 69 75 144
T 23 Kevin Sasena 75 75 150
T 40 Michael Amore 75 79 154
T 40 Kevin Swanson 75 79 154
T 44 John Farelly 79 77 156
7 St. Joseph's Co. IN 313 304 617
26 Mike Hrunek 76 75 151
T 27 Travis Ranegar 77 75 152
T 33 Eddy Sheptak 80 73 153
T 60 Joel Hanger 82 81 163
64 Tom Durr 80 84 164
8 Quincy University 303 325 628
T 27 Clint Sutter 71 81 152
T 46 Pat Moore 72 85 157
T 56 Tim Schrage 79 82 161
T 56 Nick Myers 81 80 161
T 60 Patrick Gorman 81 82 163
9 Kentucky Wesleyan 312 319 631
T 19 Eric Huther 77 72 149
T 40 Harrison Price 72 82 154
T 65 Justin Shelman 81 84 165
T 65 Nick Kuenneke 82 83 165
T 67 Jason Aaron 84 82 166
10 Taylor University 325 316 641
T 49 Ryan Johnson 80 78 158
T 53 Trevor Fitch 83 77 160
T 56 Arne Fahlen 79 82 161
59 Josh Gates 83 79 162
T 77 Tyler Harrison 87 88 175
11 Oakland City U. 328 331 659
T 49 Carter McDavid 78 80 158
T 69 David Hose 81 86 167
T 69 Shawn Warner 88 79 167
T 74 Josh Davis 85 86 171
WD Josh Dowdy 84 WD