Year |
Player |
Honor |
Year |
Player |
Honor |
|
| 1988 | Shannon Haerr , KR |
Second-Team | 2003 |
LeVar Ammons, RB | NAIAFootball.net Hon. Mention | |
| 1989 | Jerry Ellerman, TB |
Hon. Mention | 2003 |
LeVar Ammons, RB | Don Hansen Hon. Mention | |
| 1989 | Bill Schram, DT |
Hon. Mention | 2003 |
Tim Bliefnick, LB | Daktronics NAIA Scholar-Athlete | |
| 1993 | Nobie Gooden, WR |
Hon. Mention | 2003 |
Barry Brueggeman, OL | NAIA Hon. Mention | |
| 1993 | Ray Lock, LB |
Hon. Mention | 2003 |
Barry Brueggeman, OL | Don Hansen Hon. Mention | |
| 1993 | Rob Munson, FB |
Hon. Mention | 2003 |
Preston Glover, DB | Don Hansen Hon. Mention | |
| 1993 | William Wims, DT |
Hon. Mention | 2003 |
Ricardo Patterson, DB | Don Hansen Hon. Mention | |
| 1995 | William Wims, DT |
Hon. Mention | 2004 |
Tim Bliefnick, LB | NAIA Second-Team | |
| 1995 | Josh Breitbach, WR |
Hon. Mention | 2005 |
Ricardo Patterson, DB | Don Hansen Hon. Mention | |
| 2001 | Luke Larson, DE |
First-Team NCAA D-II Mid-Major | 2006 |
Ricardo Patterson, DB | Don Hansen Third-Team | |
| 2002 | LeVar Ammons, RB |
First-Team NCAA D-II Mid-Major | 2006 |
Jacob Zsuppon, LB | Don Hansen Hon. Mention | |
| 2002 | LeVar Ammons, RB |
D2Football.com Hon. Mention | 2007 |
Jeremy Saunders, OL | AFCA NAIA First Team | |
| 2002 | Barry Brueggeman, OT |
First-Team NCAA D-II Mid-Major | 2007 |
Jeremy Saunders, OL | VSN NAIA First Team | |
2002 |
Shane DeSherlia, QB |
First-Team NCAA D-II Mid-Major | 2007 |
Jacob Zsuppon, LB | VSN NAIA Hon. Mention | |
2003 |
LeVar Ammons, RB | NAIA Hon. Mention |
Year |
Player |
Honor |
Year |
Player |
Honor |
|
| 2003 | LeVar Ammons, RB | First-Team Mid-East | 2005 | Luther Rush, DB | Hon. Mention Mid-East | |
| 2003 | Tim Bliefnick, LB | Second-Team Mid-East | 2005 | Jeremy Saunders, OL | Second-Team Mid-East | |
| 2003 | Barry Brueggeman, OL | First-Team Mid-East | 2005 | Jake Stone, DB | Hon. Mention Mid-East | |
| 2003 | Adrian Dixon, WR | First-Team Mid-East | 2005 | Matt Wehrle, QB | Hon. Mention Mid-East | |
| 2003 | Jonathon Edmond, LB | Hon. Mention Mid-East | 2005 | Jacob Zsuppon, LB | Hon. Mention Mid-East | |
| 2003 | Stephen Fahrner, WR | Second-Team Mid-East | 2006 | Greg Climan, DL | Hon. Mention Mid-West | |
| 2003 | Preston Glover, DB | Second-Team Mid-East | 2006 | Dan Fahrner, OL | Second-Team Mid-West | |
| 2003 | Chris Hartwig, DL | Second-Team Mid-East | 2006 | Jamar Johnson, DL | Hon. Mention Mid-West | |
| 2003 | Jason Koszyk, OL | First-Team Mid-East | 2006 | Chris Lee, DB | Hon. Mention Mid-West | |
| 2003 | Tim Lacken, DL | Second-Team Mid-East | 2006 | Patrick Mays, WR | Second-Team Mid-West | |
| 2003 | Ricardo Patterson, DB | Hon. Mention Mid-East | 2006 | Ricardo Patterson, DB | First-Team Mid-West | |
| 2003 | Brock Sousa, OL | Hon. Mention Mid-East | 2006 | Luther Rush, DB | Hon. Mention Mid-West | |
| 2004 | Tim Bliefnick, LB | First-Team Mid-East | 2006 | Jeremy Saunders, OL | Second-Team Mid-West | |
| 2004 | Adrian Dixon, WR | Hon. Mention Mid-East | 2006 | Jake Stone, DB | Hon. Mention Mid-West | |
| 2004 | Chris Hartwig, DL | Hon. Mention Mid-East | 2006 | Matt Wehrle, QB | Second-Team Mid-West | |
| 2004 | Erik Jaske, DL | Hon. Mention Mid-East | 2006 | Corey Williams, RB | Second-Team Mid-West | |
| 2004 | Jason Kosyk, OL | Second-Team Mid-East | 2007 | Greg Climan, DL | Second Team Mid-West | |
| 2004 | Tim Lacken, DL | Second-Team Mid-East | 2007 | Dan Fahrner, OL | Second Team Mid-West | |
| 2004 | Kehan Rahming, DB | Second-Team Mid-East | 2007 | Lou Finocchio, WR | Hon. Mention Mid-West | |
| 2004 | Dan Riley, QB | Second-Team Mid-East | 2007 | Edward Harriel, DB | Hon. Mention Md-West | |
| 2004 | Jeremy Saunders, OL | Second-Team Mid-East | 2007 | Drew Hoffman, DL | Hon. Mention Mid-West | |
| 2004 | Billy Survillion, WR | Second-Team Mid-East | 2007 | Chris Jenkins, WR | First Team Mid-West | |
| 2005 | Will Clayton, OL | Second-Team Mid-East | 2007 | Austin Martin, OL | Hon. Mention Mid-West | |
| 2005 | Erik Jaske, DL | Second-Team Mid-East | 2007 | Jeremey Saunders, OL | First Team Mid-West | |
| 2005 | Jamar Johnson, DL | Hon. Mention Mid-East | 2007 | Jacob Zsuppon, LB | First Team Mid-West | |
| 2005 | Ricardo Patterson, DB | Hon. Mention Mid-East |
Year |
Player |
Year |
Player |
|
| 2003 | Tim Bliefnick, LB | 2004 | Tim Lacken, DL | |
| 2003 | Jason Koszyk, OL | 2005 | Sean Doheny, OL | |
| 2003 | Tim Lacken, DL | 2005 | Billy Riebock, QB | |
| 2003 | Jacob Maas, DL | 2006 | Sean Doheny, OL | |
| 2004 | Tim Bliefnick, LB | 2006 | Jake Stone, DB | |
| 2004 | Pat Bradfield, P | 2007 | Sean Doheny, OL |
Year |
Player |
Honor |
Year |
Player |
Honor |
|
| 2002 | LeVar Ammons, RB | Offensive Player of the Year | 2002 | Jeff Coole, DB | Hon. Mention Defense | |
| 2002 | LeVar Ammons, RB | First-Team Offense | 2002 | Owen Gilleland, DB | Hon. Mention Defense | |
| 2002 | Barry Brueggeman, OL | First-Team Offense | 2002 | Billy Survillion, DB | Hon. Mention Defense | |
| 2002 | Shane DeSherlia, QB | Second-Team Offense | 2002 | Tim Bliefnick, LB | All-Academic Team | |
| 2002 | Jordan Johnson, OL | Hon. Mention Offense |
Year |
Offensive Player |
Year |
Defensive Player |
|
| 1986 | Chris Schleeper, QB | 1986 | Steve Rapp, LB | |
| 1987 | Willie Baker, FB | 1987 | Mick Herzog, DT | |
| 1988 | Willie Baker, FB | 1988 | Darren Dentino, CB | |
| 1989 | Jerry Ellerman, TB | 1989 | Brent Doehring, LB | |
| 1990 | Brad Lemen, QB | 1990 | Ted Bullock, DT | |
| 1991 | Demetrius Young, TB | 1991 | Ted Bullock, DT | |
| 1992 | Nobie Gooden, WR | 1992 | Pat McGuire, LB | |
| 1993 | Rob Munson, FB | 1993 | Ray Lock, LB | |
| 1994 | Chip Campbell, QB | 1994 | Mark Wise, LB | |
| 1995 | Josh Breitbach, WR | 1995 | Tony Melchiori, DB & Shane Widmer, DL | |
| 1996 | Josh Breitbach, WR | 1996 | Murphy Grant, DB & Shane Widmer, DL | |
| 1997 | Dave Mendez, WR | 1997 | Nick Wilson, LB | |
| 1998 | Zabatka Colbert, TE | 1998 | Harley Losey, LB | |
| 1999 | Billy Kyles, RB | 1999 | Cliff Fruge, LB | |
| 2000 | Gerald Brown, WR | 2000 | Will Murphy, DB | |
| 2001 | Chris Dewitt, WR | 2001 | Brian Lindsay, LB | |
| 2002 | LeVar Ammons, RB | 2002 | Owen Gilleland, DB | |
| 2003 | LeVar Ammons, RB | 2003 | Preston Glover, DB | |
| 2004 | Dan Riley, QB | 2004 | Tim Bliefnick, LB | |
| 2005 | Matt Wehrle, QB | 2005 | Erik Jaske, DL | |
| 2006 | Matt Wehrle, QB | 2006 | Jacob Zsuppon, LB |