Quincy Men's Basketball

All-Time Series Records

Opponent

W

L

Opponent

W

L

Opponent

W

L

Abilene Christian 1 0   Colorado College 1 0   Illinois Wesleyan 19 12
Albion 0 1   Concordia Seminary 15 6   Indiana-Purdue-Fort Wayne 12 5
Alcorn State 0 1   Culver-Stockton College 24 7   Indiana-Purdue-Indianapolis 5 0
Akron University 0 1   Cumberland College 1 1   Indianapolis 8 12
Alderson-Broaddus 0 1   Christian Brothers College 2 1   Iowa Wesleyan 11 1
Alabama-Huntsville 2 1   Delta State University 1 0   John F. Kennedy College 2 0
Anderson College 1 0   DePaul University 1 0   Judson College 2 0
Angelo State 2 1   Drury University 12 16   Kearney State College 0 2
Arkansas College 1 0   East Texas State 2 0   Kentucky State University 4 4
University of Arkansas 0 1   Eastern Illinois 9 17   Kentucky Wesleyan 9 20
Arkansas State 0 1   Eastern Michigan 1 0   Kirksville Air Force Base 1 0
Assumption College 1 0   Eastern New Mexico 2 2   Kirksville Osteopath College 0 2
Auburn-Montgomery 1 0   Eckerd 1 0   Lake Forest College 2 0
Augustana College 1 0   Edinboro University 1 1   Lake Superior State 1 0
Aurora College 4 1   Emporia State 0 1   Laverne 1 0
Barry University 0 1   Erskine College 1 0   Lewis University 43 39
Beloit College 1 0   Evangel College 4 1   Lincoln Junior College 0 4
Bellarmine University 12 12   Ferris State 4 4   Lincoln Memorial University 2 0
Bemidji State 1 0   Findlay 2 1   Lincoln University 15 11
Benedictine College 29 23   Florida Atlantic 0 1   Loras College 43 9
Bethany Nazarene 1 1   Florida Southern 0 2   Loyola-Los Angeles 0 1
Bethel 1 0   Fort Hayes State 2 0   Lubbock Christian College 0 1
Biola University 0 1   Fort Leonard Wood 0 3   MacMurray College 24 7
Birmingham-Southern 1 0   Francis Marion University 1 0   Mankato State University 1 1
Blackburn College 4 0   Franklin Pierce College 0 1   Marycrest College 2 3
Bradley University 0 2   Fresno State University 1 0   Malone College 1 0
Briar Cliff 0 2   Gannon University 1 2   Marymount College 0 2
Brigham Young-Hawaii 1 1   Gem City College 1 1   Massachussetts-Lowell 0 1
Burlington Junior College 1 3   George Williams College 3 1   McKendree University 26 6
Butler University 0 1   Georgetown University 1 1   Midwestern State University 7 5
California State-Bakersfield 0 2   Graceland 1 0   Mercyhurst 1 0
California State-Chico 0 1   Grambling College (La.) 0 1   Millikin University 17 12
California State-Dominguez Hills 2 1   Grand Valley State 2 3   Minnesota-Duluth 2 0
California State-Northridge 0 1   Grand View College 3 0   Minnesota-Morris 0 1
California University-Riverside 0 1   Hannibal-LaGrange 16 0   Michigan-Dearborn 2 0
Carroll College 1 0   Harris-Stowe State University 12 0   Mississippi College 0 1
Carson-Newman College 0 1   University of Hawaii-Hilo 2 1   Missouri Baptist 4 1
Carthage College 23 7   Hawaiian All-Stars 1 0   Missouri Southern 3 1
Cedarville College 1 0   Henderson State University 0 6   Missouri-Kansas City 2 3
Central Arkansas 2 1   Hendrix College 0 1   Missouri-Rolla 8 4
Central Methodist College 2 2   Houston Baptist 0 1   Missouri-St. Louis 30 17
Central Missouri State 4 9   Huston-Tillotson 1 0   Missouri Valley 2 0
Central Michigan 0 1   Illinois Benedictine 4 0   Mobile 1 0
Central State 2 0   Illinois College 11 11   Monmouth College 4 3
Centralia Junior College 1 1   Illinois Institute of Technology 2 0   Mount Mercy College 1 0
Chaminade 0 2   Illinois State University 6 8   Murray State University 0 1
Chanute Air Force Base 2 0   University of Illinois-Chicago 5 0   Nebraska-Omaha 4 3
Chicago State University 10 11   University of Illinois-Galesburg 4 0   North Dakota University 3 0
Coe College 2 2   University of Illinois-Springfield 1 0   North Dakota State University 1 1

Opponent

W

L

 

Opponent

W

L

 

Opponent

W

L

North Carolina-Pembroke 1 0   Saint Joseph's College (Ind.) 13 15   Truman State 52 49
North Central 1 0   St. Leo College (Fla.) 1 0   Tulsa University 1 0
Northeastern Illinois 6 0   Saint Louis University 0 2   Union University 1 0
Northern Kentucky 6 16   St. Mary of the Plains 1 0   Upper Iowa University 0 1
Northern Michigan University 1 1   St. Mary University 1 0   Valdosta State University 1 1
Northwest Missouri State 5 5   St. Norbert College 14 3   Villa Madonna College 0 1
Northwood Institute 1 0   St. Thomas College 1 0   Viterbo University 1 0
Oklahoma Baptist University 1 2   St. Xavier University 12 2   Wabash College 0 1
Oklahoma Christian College 1 0   Salem College 1 0   Washburn University 1 0
Oklahoma U/AS 1 0   School of the Ozarks 0 1   Washington University (Mo.) 3 3
Oakland University 0 2   Scott Air Force Base 5 2   Wayne State University 4 4
Olivet Nazarene 8 2   Shaw College 0 1   West Texas State University 0 2
Oral Roberts University 0 2   Shurtleff College 3 9   Western Carolina University 0 1
Pan American University 0 1   Siena Heights 1 0   Western Illinois University 23 35
Panhandle State University 0 3   Southeast Missouri State 10 12   Western New England 0 1
Parks Air College 2 0   SIU-Carbondale 0 2   Western New Mexico 3 0
Parsons College 10 5   SIU-Edwardsville 26 36   Westminster College 4 0
Paul Quinn College 0 1   Southern Indiana 6 22   West Virginia Wesleyan 0 1
Pepperdine University 0 2   Southern Tech Institute 2 0   William Jewell College 3 2
Peru State University 1 1   Southwest Baptist College 3 2   William Penn College 5 0
Phillips University 1 2   Southwestern Oklahoma State 1 0   Winona State University 4 0
Point Park College 1 0   University of South Alabama 0 1   Winthrop College 1 0
Robert Morris-Springfield 1 1   University of South Dakota 1 0   Wisconsin-Eau Claire 0 1
Rockford College 2 0   Southwest Texas State 1 0   Wisconsin-Green Bay 2 0
Rockhurst University 32 25   Springfield Junior College 2 4   Wisconsin-La Crosse 2 0
Roosevelt University 1 0   Stubenville College 2 2   Wisconsin-Milwaukee 2 2
Saginaw Valley State 1 0   Tampa University 0 1   Wisconsin-Oshkosh 1 0
Sam Houston State 1 1   Taylor University 0 1   Wisconsin-Parkside 28 10
Samford University 0 1   Tennessee-Martin 1 0   Wisconsin-Platteville 2 1
St. Ambrose University 31 20   Tennessee State University 1 2   Wisconsin-Whitewater 0 1
St. Bonaventure 0 3   Texas College 1 0   Wright State University 0 1
College of St. Francis 8 4   Texas A & I 1 0   Xavier University 1 0
St. Francis College (N.Y.) 1 0   University of Texas-El Paso 0 2   Youngstown State University 2 2