Quincy University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Quincy University (as of Mar 22, 2008)
(All games Sorted by Batting avg)
Record: 9-9 Home: 5-1 Away: 4-8 Conference: 4-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Conner, Christopher. 1.000 3-0 1 2 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 0 5 0 1.000
Palumbo, Joe........ .415 16-15 53 8 22 5 0 3 12 36 .679 2 3 12 0 .458 1 0 1-2 13 0 1 .929
Weible, Kyle........ .400 5-1 5 2 2 0 0 0 2 2 .400 1 1 1 0 .571 0 0 0-0 4 0 0 1.000
Gliffe, Tony........ .362 18-17 58 12 21 6 0 2 13 33 .569 10 0 14 0 .449 1 0 0-0 3 2 0 1.000
Coe, Kory........... .357 8-8 28 8 10 1 0 0 6 11 .393 5 0 4 0 .455 0 1 5-5 19 17 0 1.000
Warner, Nathan...... .306 18-18 72 15 22 4 0 2 5 32 .444 7 0 7 0 .367 0 0 6-8 52 3 2 .965
Scoggins, Chris..... .297 18-18 64 13 19 5 1 2 14 32 .500 9 3 9 0 .408 0 1 4-5 37 45 7 .921
Siemer, Andrew...... .286 13-11 35 2 10 4 0 0 6 14 .400 1 2 7 0 .342 0 0 1-1 7 0 0 1.000
Terstreip, Adam..... .271 17-17 59 7 16 1 0 1 6 20 .339 5 1 10 2 .338 0 2 1-2 134 11 1 .993
Scoggins, Matt...... .250 10-3 12 2 3 2 0 0 3 5 .417 4 0 6 0 .438 0 0 0-0 3 4 1 .875
Dunning, Justin..... .237 15-14 38 5 9 2 0 1 6 14 .368 3 1 13 1 .302 1 2 0-1 72 13 1 .988
Hauber, Scott....... .220 15-13 41 6 9 1 0 1 5 13 .317 6 3 10 1 .360 0 0 1-2 7 29 0 1.000
Ritchhart, Justin... .200 8-5 15 0 3 0 0 0 1 3 .200 1 0 6 0 .250 0 2 1-1 7 1 0 1.000
Schaake, Jake....... .159 14-13 44 8 7 0 0 0 4 7 .159 1 3 15 1 .229 0 1 0-0 18 23 5 .891
Entzeroth, Daniel... .150 12-6 20 2 3 0 0 0 3 3 .150 2 1 10 0 .261 0 2 0-0 7 0 0 1.000
Scott, Eric......... .083 7-3 12 2 1 0 0 0 0 1 .083 1 0 1 0 .154 0 0 0-0 25 4 0 1.000
Ajdinovich, Steve... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .283 18-18 558 94 158 32 1 12 88 228 .409 58 18 125 5 .367 3 11 20-27 418 179 21 .966
Opponents........... .311 18-18 570 100 177 41 1 10 94 250 .439 53 18 93 8 .385 3 9 20-31 422 162 18 .970
LOB - Team (132), Opp (135). DPs turned - Team (14), Opp (7). IBB - Team (2), Gliffe 1, Terstreip 1, Opp (5). Picked off -
Gliffe 1, Siemer 1, Hauber 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Schmelter, Brian.... 1.12 0-0 1 1 0 0/0 0 8.0 4 1 1 3 3 1 0 0 26 .154 0 1 0 0 1
McCorvie, Max....... 2.25 3-2 6 1 0 0/0 0 16.0 20 9 4 8 7 5 0 0 64 .313 0 1 0 0 4
Crowley, Bryce...... 2.30 1-2 5 4 2 0/0 1 27.1 28 12 7 8 15 3 0 1 107 .262 0 2 2 1 2
Muskopf, Eric....... 3.10 0-2 5 3 0 0/0 0 20.1 25 8 7 3 18 6 1 1 82 .305 0 2 0 0 1
Conner, Christopher. 3.97 2-0 4 3 2 1/0 0 22.2 18 11 10 4 14 1 0 1 84 .214 0 2 0 0 0
Duncan, Royce....... 6.23 1-0 6 1 0 0/0 0 13.0 20 9 9 7 16 6 0 1 54 .370 2 3 1 0 1
McCurley, Ryan...... 7.50 1-0 4 0 0 0/0 0 6.0 11 7 5 2 2 5 0 1 29 .379 0 3 0 0 0
Hilgenbrink, Andrew. 10.12 0-0 2 0 0 0/0 0 2.2 7 5 3 2 0 0 0 0 13 .538 0 1 0 1 0
Backes, Jordan...... 11.81 1-2 4 4 1 0/0 0 16.0 26 23 21 10 13 9 0 2 71 .366 1 3 0 1 0
Martin, Tyler....... 12.60 0-1 2 1 0 0/0 0 5.0 10 7 7 2 4 3 0 2 25 .400 0 0 0 0 0
Jacobs, Tanner...... 30.86 0-0 2 0 0 0/0 0 2.1 8 8 8 4 1 2 0 1 15 .533 1 0 0 0 0
Totals.............. 5.30 9-9 18 18 5 1/0 1 139.1 177 100 82 53 93 41 1 10 570 .311 4 18 3 3 9
Opponents........... 4.93 9-9 18 18 1 1/1 2 140.2 158 94 77 58 125 32 1 12 558 .283 6 18 3 3 11
PB - Team (2), Scott 1, Dunning 1, Opp (5). Pickoffs - Team (2), Crowley 1, Dunning 1, Opp (3). SBA/ATT - Dunning (15-22),
Duncan (7-10), Scott (4-6), Conner (2-5), Muskopf (3-5), Schmelter (2-3), Backes (2-3), Crowley (2-3), Weible (1-1), McCorvie
(1-1), McCurley (1-1).
The Automated ScoreBook
Overall Statistics for Quincy University (as of Mar 22, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Coe, Kory........... 36 19 17 0 1.000 4 0 0 --- 0 0
Hauber, Scott....... 36 7 29 0 1.000 2 0 0 --- 0 0
Scott, Eric......... 29 25 4 0 1.000 0 4 2 .667 1 0
Ritchhart, Justin... 8 7 1 0 1.000 0 0 0 --- 0 0
Siemer, Andrew...... 7 7 0 0 1.000 0 0 0 --- 0 0
McCorvie, Max....... 7 0 7 0 1.000 0 1 0 1.000 0 0
Entzeroth, Daniel... 7 7 0 0 1.000 0 0 0 --- 0 0
Gliffe, Tony........ 5 3 2 0 1.000 1 0 0 --- 0 0
Conner, Christopher. 5 0 5 0 1.000 0 2 3 .400 0 0
Weible, Kyle........ 4 4 0 0 1.000 0 1 0 1.000 0 0
McCurley, Ryan...... 4 1 3 0 1.000 0 1 0 1.000 0 0
Duncan, Royce....... 2 1 1 0 1.000 0 7 3 .700 0 0
Backes, Jordan...... 2 0 2 0 1.000 0 2 1 .667 0 0
Martin, Tyler....... 2 1 1 0 1.000 0 0 0 --- 0 0
Schmelter, Brian.... 2 1 1 0 1.000 0 2 1 .667 0 0
Terstreip, Adam..... 146 134 11 1 .993 9 0 0 --- 0 0
Dunning, Justin..... 86 72 13 1 .988 1 15 7 .682 1 0
Warner, Nathan...... 57 52 3 2 .965 0 0 0 --- 0 0
Palumbo, Joe........ 14 13 0 1 .929 0 0 0 --- 0 0
Scoggins, Chris..... 89 37 45 7 .921 9 0 0 --- 0 0
Schaake, Jake....... 46 18 23 5 .891 4 0 0 --- 0 0
Scoggins, Matt...... 8 3 4 1 .875 1 0 0 --- 0 0
Crowley, Bryce...... 13 5 6 2 .846 1 2 1 .667 0 0
Muskopf, Eric....... 3 1 1 1 .667 0 3 2 .600 0 0
Jacobs, Tanner...... 0 0 0 0 .000 0 0 0 --- 0 0
Hilgenbrink, Andrew. 0 0 0 0 .000 0 0 0 --- 0 0
Ajdinovich, Steve... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 618 418 179 21 .966 14 20 11 .645 2 0
Opponents........... 602 422 162 18 .970 7 20 7 .741 5 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Quincy University (as of Mar 22, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Ajdinovich, Steve... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
Coe, Kory........... 3 4 .750 7 24 .292 5 13 .385 5 15 .333 1 2 .500 3 7 .429 4 10 0.4
Conner, Christopher. 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 1 1 1.000 0 0 --- 0 0 0.0
Dunning, Justin..... 2 12 .167 7 26 .269 1 12 .083 8 26 .308 0 0 --- 4 13 .308 9 8 1.1
Entzeroth, Daniel... 1 2 .500 2 18 .111 1 10 .100 2 10 .200 1 1 1.000 1 4 .250 2 7 0.3
Gliffe, Tony........ 7 19 .368 14 39 .359 11 30 .367 10 28 .357 1 3 .333 7 15 .467 18 4 4.5
Hauber, Scott....... 6 13 .462 3 28 .107 5 19 .263 4 22 .182 1 2 .500 3 8 .375 8 13 0.6
Palumbo, Joe........ 5 18 .278 17 35 .486 14 31 .452 8 22 .364 2 3 .667 7 13 .538 9 11 0.8
Ritchhart, Justin... 0 1 .000 3 14 .214 0 5 .000 3 10 .300 0 1 .000 1 3 .333 3 5 0.6
Schaake, Jake....... 1 11 .091 6 33 .182 2 18 .111 5 26 .192 0 0 --- 6 15 .400 12 9 1.3
Scoggins, Chris..... 6 19 .316 13 45 .289 12 32 .375 7 32 .219 2 3 .667 3 11 .273 22 15 1.5
Scoggins, Matt...... 0 1 .000 3 11 .273 3 9 .333 0 3 .000 0 0 --- 1 1 1.000 1 2 0.5
Scott, Eric......... 0 2 .000 1 10 .100 1 7 .143 0 5 .000 0 0 --- 1 2 .500 5 4 1.2
Siemer, Andrew...... 6 14 .429 4 21 .190 7 17 .412 3 18 .167 2 4 .500 1 4 .250 11 7 1.6
Terstreip, Adam..... 7 16 .438 9 43 .209 11 33 .333 5 26 .192 1 1 1.000 3 10 .300 12 22 0.5
Warner, Nathan...... 9 19 .474 13 53 .245 9 30 .300 13 42 .310 0 1 .000 10 31 .323 13 26 0.5
Weible, Kyle........ 0 0 --- 2 5 .400 2 3 .667 0 2 .000 0 0 --- 2 3 .667 0 2 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53 152 .349 105 406 .259 85 270 .315 73 288 .253 12 22 .545 53 141 .376 130 145 0.9
Opponents........... 38 148 .257 139 422 .329 93 307 .303 84 263 .319 9 29 .310 66 143 .462 136 160 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Ajdinovich, Steve... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Coe, Kory........... 0 0 --- 5 11 .455 1 2 .500 6 12 .500 4 7 15 .467 3 11 1 2 2
Conner, Christopher. 1 1 1.000 1 1 1.000 0 0 --- 1 1 1.000 2 1 1 1.000 0 0 0 0 0
Dunning, Justin..... 0 0 --- 1 10 .100 3 5 .600 3 12 .250 3 8 18 .444 5 7 2 0 4
Entzeroth, Daniel... 0 2 .000 1 8 .125 1 3 .333 1 9 .111 1 6 14 .429 2 7 0 1 5
Gliffe, Tony........ 0 1 .000 5 19 .263 1 5 .200 10 24 .417 10 18 35 .514 3 11 2 0 4
Hauber, Scott....... 0 0 --- 4 14 .286 2 4 .500 3 15 .200 0 11 22 .500 3 10 1 2 3
Palumbo, Joe........ 0 1 .000 7 17 .412 3 6 .500 8 16 .500 6 19 33 .576 3 8 0 0 0
Ritchhart, Justin... 0 1 .000 0 4 .000 1 3 .333 2 6 .333 0 3 7 .429 4 3 0 0 0
Schaake, Jake....... 1 1 1.000 2 14 .143 2 4 .500 1 13 .077 1 7 21 .333 3 13 2 2 5
Scoggins, Chris..... 0 0 --- 8 21 .381 2 3 .667 6 20 .300 3 21 38 .553 4 12 0 1 5
Scoggins, Matt...... 0 2 .000 2 6 .333 0 1 .000 2 6 .333 3 5 10 .500 1 4 0 0 2
Scott, Eric......... 0 0 --- 0 5 .000 0 1 .000 0 1 .000 0 3 7 .429 0 0 1 2 0
Siemer, Andrew...... 1 2 .500 4 12 .333 1 2 .500 5 16 .313 4 8 18 .444 0 9 0 1 2
Terstreip, Adam..... 0 0 --- 8 24 .333 1 4 .250 8 21 .381 5 20 39 .513 8 14 1 3 4
Warner, Nathan...... 0 0 --- 5 20 .250 0 2 .000 7 24 .292 4 16 32 .500 2 15 3 3 0
Weible, Kyle........ 2 2 1.000 1 2 .500 0 0 --- 1 2 .500 2 2 3 .667 0 1 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 14 .357 54 188 .287 18 45 .400 64 198 .323 48 155 313 .495 41 132 13 17 36
Opponents........... 9 17 .529 65 199 .327 30 52 .577 53 185 .286 36 167 337 .496 41 135 14 33 26
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Quincy University (as of Mar 22, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Backes, Jordan...... 5 15 .333 21 56 .375 17 42 .405 9 29 .310 8 18 .444 2 17 .118 12 19 0.6
Conner, Christopher. 1 9 .111 17 75 .227 9 26 .346 9 58 .155 5 23 .217 3 24 .125 33 18 1.8
Crowley, Bryce...... 5 23 .217 23 84 .274 10 51 .196 18 56 .321 11 28 .393 8 35 .229 25 36 0.7
Duncan, Royce....... 5 11 .455 15 43 .349 11 37 .297 9 17 .529 11 14 .786 8 21 .381 8 11 0.7
Hilgenbrink, Andrew. 1 3 .333 6 10 .600 5 11 .455 2 2 1.000 2 2 1.000 2 5 .400 4 2 2.0
Jacobs, Tanner...... 0 2 .000 8 13 .615 6 12 .500 2 3 .667 2 3 .667 2 4 .500 3 3 1.0
Martin, Tyler....... 1 3 .333 9 22 .409 5 13 .385 5 12 .417 2 6 .333 4 9 .444 8 3 2.7
McCorvie, Max....... 3 13 .231 17 51 .333 14 40 .350 6 24 .250 7 14 .500 10 25 .400 11 27 0.4
McCurley, Ryan...... 4 6 .667 7 23 .304 4 17 .235 7 12 .583 3 6 .500 2 7 .286 5 10 0.5
Muskopf, Eric....... 6 17 .353 19 65 .292 11 48 .229 14 34 .412 12 20 .600 11 29 .379 15 23 0.7
Schmelter, Brian.... 0 2 .000 4 24 .167 1 10 .100 3 16 .188 3 9 .333 1 9 .111 12 8 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31 104 .298 146 466 .313 93 307 .303 84 263 .319 66 143 .462 53 185 .286 136 160 0.9
Opponents........... 50 155 .323 108 403 .268 85 270 .315 73 288 .253 53 141 .376 64 198 .323 130 145 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Backes, Jordan...... 4-4 4.00 14.62 12.94 11.81 5.62 7.31 1.3 5.06 0.00 1.12 6.75 10.69 47.81 2 3 .667
Conner, Christopher. 4-3 5.67 7.15 4.37 3.97 1.59 5.56 3.5 0.40 0.00 0.40 13.10 7.15 35.74 2 5 .400
Crowley, Bryce...... 5-4 5.47 9.22 3.95 2.30 2.63 4.94 1.9 0.99 0.00 0.33 8.23 11.85 39.51 2 3 .667
Duncan, Royce....... 6-1 2.17 13.85 6.23 6.23 4.85 11.08 2.3 4.15 0.00 0.69 5.54 7.62 45.00 7 10 .700
Hilgenbrink, Andrew. 2-0 1.33 23.62 16.88 10.12 6.75 0.00 0.0 0.00 0.00 0.00 13.50 6.75 57.38 0 0 ---
Jacobs, Tanner...... 2-0 1.17 30.86 30.86 30.86 15.43 3.86 0.3 7.71 0.00 3.86 11.57 11.57 73.29 0 0 ---
Martin, Tyler....... 2-1 2.50 18.00 12.60 12.60 3.60 7.20 2.0 5.40 0.00 3.60 14.40 5.40 48.60 0 0 ---
McCorvie, Max....... 6-1 2.67 11.25 5.06 2.25 4.50 3.94 0.9 2.81 0.00 0.00 6.19 15.19 43.31 1 1 1.000
McCurley, Ryan...... 4-0 1.50 16.50 10.50 7.50 3.00 3.00 1.0 7.50 0.00 1.50 7.50 15.00 51.00 1 1 1.000
Muskopf, Eric....... 5-3 4.07 11.07 3.54 3.10 1.33 7.97 6.0 2.66 0.44 0.44 6.64 10.18 38.95 3 5 .600
Schmelter, Brian.... 1-1 8.00 4.50 1.12 1.12 3.38 3.38 1.0 1.12 0.00 0.00 13.50 9.00 34.88 2 3 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 18-18 7.74 11.43 6.46 5.30 3.42 6.01 1.8 2.65 0.06 0.65 8.78 10.33 42.18 20 31 .741
Opponents........... 18-18 7.81 10.11 6.01 4.93 3.71 8.00 2.2 2.05 0.06 0.77 8.32 9.28 41.46 20 27 .645
* = average based on 9-inning game