Quincy University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Quincy University (as of Mar 12, 2008)
(All games Sorted by Batting avg)
Record: 5-5 Home: 5-1 Away: 0-4 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gliffe, Tony........ .485 10-10 33 10 16 4 0 2 8 26 .788 4 0 5 0 .541 0 0 0-0 3 2 0 1.000
Palumbo, Joe........ .452 10-10 31 6 14 4 0 2 9 24 .774 1 2 7 0 .486 1 0 1-2 9 0 1 .900
Warner, Nathan...... .314 10-10 35 9 11 2 0 1 2 16 .457 4 0 1 0 .385 0 0 3-4 24 3 1 .964
Scoggins, Chris..... .242 10-10 33 4 8 1 1 2 8 17 .515 4 2 4 0 .359 0 0 2-2 20 21 4 .911
Siemer, Andrew...... .231 6-5 13 2 3 1 0 0 1 4 .308 0 2 2 0 .333 0 0 1-1 5 0 0 1.000
Terstreip, Adam..... .214 9-9 28 2 6 0 0 0 1 6 .214 3 0 3 2 .290 0 0 1-2 58 9 1 .985
Entzeroth, Daniel... .200 5-4 10 1 2 0 0 0 1 2 .200 0 1 5 0 .273 0 2 0-0 5 0 0 1.000
Coe, Kory........... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 6 5 0 1.000
Hauber, Scott....... .194 10-10 31 5 6 1 0 1 4 10 .323 4 3 9 1 .342 0 0 1-2 6 22 0 1.000
Dunning, Justin..... .174 9-9 23 4 4 0 0 1 6 7 .304 3 0 7 1 .259 1 2 0-0 48 6 1 .982
Schaake, Jake....... .136 8-8 22 4 3 0 0 0 3 3 .136 0 3 6 1 .240 0 0 0-0 14 8 1 .957
Scoggins, Matt...... .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 0 0 0 .000
Ritchhart, Justin... .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Scott, Eric......... .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 7 1 0 1.000
Weible, Kyle........ .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
Totals.............. .271 10-10 273 49 74 13 1 9 44 116 .425 27 13 52 5 .362 2 4 9-13 215 89 11 .965
Opponents........... .298 10-10 285 52 85 20 0 7 50 126 .442 36 12 49 5 .398 1 4 10-17 212 87 9 .971
LOB - Team (58), Opp (71). DPs turned - Team (9), Opp (5). IBB - Team (0), Opp (1). Picked off - Siemer 1, Gliffe 1, Hauber
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McCorvie, Max....... 0.00 2-0 3 1 0 0/0 0 7.0 6 1 0 2 2 0 0 0 23 .261 0 1 0 0 1
Schmelter, Brian.... 1.12 0-0 1 1 0 0/0 0 8.0 4 1 1 3 3 1 0 0 26 .154 0 1 0 0 1
Crowley, Bryce...... 2.63 0-1 3 2 0 0/0 1 13.2 16 5 4 6 9 1 0 1 56 .286 0 2 2 0 1
Muskopf, Eric....... 3.68 0-2 3 1 0 0/0 0 7.1 8 3 3 2 7 2 0 1 29 .276 0 1 0 0 0
Duncan, Royce....... 5.23 1-0 3 1 0 0/0 0 10.1 14 6 6 6 12 5 0 1 41 .341 2 2 1 0 1
Conner, Christopher. 6.48 1-0 2 1 1 0/0 0 8.1 9 7 6 4 3 0 0 1 33 .273 0 0 0 0 0
Backes, Jordan...... 11.25 1-1 2 2 1 0/0 0 8.0 10 10 10 6 7 5 0 0 33 .303 0 1 0 0 0
McCurley, Ryan...... 11.25 0-0 3 0 0 0/0 0 4.0 8 7 5 1 2 4 0 1 21 .381 0 3 0 0 0
Hilgenbrink, Andrew. 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0 0 0 0 2 .500 0 1 0 1 0
Martin, Tyler....... 21.00 0-1 1 1 0 0/0 0 3.0 7 7 7 1 3 2 0 2 16 .438 0 0 0 0 0
Jacobs, Tanner...... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 3 1 0 0 0 5 .400 0 0 0 0 0
Totals.............. 5.90 5-5 10 10 2 0/0 1 71.2 85 52 47 36 49 20 0 7 285 .298 2 12 3 1 4
Opponents........... 4.58 5-5 10 10 1 0/0 2 70.2 74 49 36 27 52 13 1 9 273 .271 4 13 0 2 4
PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (3). SBA/ATT - Dunning (9-13), Duncan (5-7), Schmelter (2-3), Conner (1-3),
Muskopf (2-2), Scott (1-2), Backes (0-1), Crowley (0-1).
The Automated ScoreBook
Overall Statistics for Quincy University (as of Mar 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hauber, Scott....... 28 6 22 0 1.000 2 0 0 --- 0 0
Coe, Kory........... 11 6 5 0 1.000 1 0 0 --- 0 0
Scott, Eric......... 8 7 1 0 1.000 0 1 1 .500 0 0
Entzeroth, Daniel... 5 5 0 0 1.000 0 0 0 --- 0 0
Gliffe, Tony........ 5 3 2 0 1.000 1 0 0 --- 0 0
Siemer, Andrew...... 5 5 0 0 1.000 0 0 0 --- 0 0
Conner, Christopher. 3 0 3 0 1.000 0 1 2 .333 0 0
Duncan, Royce....... 2 1 1 0 1.000 0 5 2 .714 0 0
McCorvie, Max....... 2 0 2 0 1.000 0 0 0 --- 0 0
McCurley, Ryan...... 2 1 1 0 1.000 0 0 0 --- 0 0
Schmelter, Brian.... 2 1 1 0 1.000 0 2 1 .667 0 0
Martin, Tyler....... 1 1 0 0 1.000 0 0 0 --- 0 0
Backes, Jordan...... 1 0 1 0 1.000 0 0 1 .000 0 0
Muskopf, Eric....... 1 1 0 0 1.000 0 2 0 1.000 0 0
Weible, Kyle........ 1 1 0 0 1.000 0 0 0 --- 0 0
Terstreip, Adam..... 68 58 9 1 .985 6 0 0 --- 0 0
Dunning, Justin..... 55 48 6 1 .982 1 9 4 .692 0 0
Warner, Nathan...... 28 24 3 1 .964 0 0 0 --- 0 0
Schaake, Jake....... 23 14 8 1 .957 3 0 0 --- 0 0
Scoggins, Chris..... 45 20 21 4 .911 5 0 0 --- 0 0
Palumbo, Joe........ 10 9 0 1 .900 0 0 0 --- 0 0
Crowley, Bryce...... 9 4 3 2 .778 1 0 1 .000 0 0
Scoggins, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
Ritchhart, Justin... 0 0 0 0 .000 0 0 0 --- 0 0
Hilgenbrink, Andrew. 0 0 0 0 .000 0 0 0 --- 0 0
Jacobs, Tanner...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 315 215 89 11 .965 9 10 7 .588 0 0
Opponents........... 308 212 87 9 .971 5 9 4 .692 2 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Quincy University (as of Mar 12, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Coe, Kory........... 1 1 1.000 0 4 .000 0 2 .000 1 3 .333 0 1 .000 0 1 .000 0 3 0.0
Dunning, Justin..... 0 6 .000 4 17 .235 1 8 .125 3 15 .200 0 0 --- 1 6 .167 7 7 1.0
Entzeroth, Daniel... 0 0 --- 2 10 .200 0 4 .000 2 6 .333 0 0 --- 1 2 .500 2 3 0.7
Gliffe, Tony........ 5 11 .455 11 22 .500 6 14 .429 10 19 .526 1 2 .500 6 10 .600 10 1 10.0
Hauber, Scott....... 4 9 .444 2 22 .091 3 13 .231 3 18 .167 1 1 1.000 2 4 .500 7 8 0.9
Palumbo, Joe........ 2 9 .222 12 22 .545 10 20 .500 4 11 .364 1 2 .500 4 6 .667 6 5 1.2
Ritchhart, Justin... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 1 .000 0 1 .000 1 1 1.0
Schaake, Jake....... 0 6 .000 3 16 .188 1 8 .125 2 14 .143 0 0 --- 3 9 .333 6 6 1.0
Scoggins, Chris..... 2 10 .200 6 23 .261 5 14 .357 3 19 .158 2 3 .667 0 7 .000 12 9 1.3
Scoggins, Matt...... 0 0 --- 0 4 .000 0 3 .000 0 1 .000 0 0 --- 0 0 --- 1 2 0.5
Scott, Eric......... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 1 1 1.000 0 1 0.0
Siemer, Andrew...... 2 6 .333 1 7 .143 1 6 .167 2 7 .286 0 1 .000 0 2 .000 6 2 3.0
Terstreip, Adam..... 2 7 .286 4 21 .190 4 18 .222 2 10 .200 1 1 1.000 1 3 .333 6 13 0.5
Warner, Nathan...... 5 10 .500 6 25 .240 4 13 .308 7 22 .318 0 1 .000 7 18 .389 5 15 0.3
Weible, Kyle........ 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 1 1 1.000 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 23 76 .303 51 197 .259 35 126 .278 39 147 .265 6 13 .462 27 71 .380 69 77 0.9
Opponents........... 15 56 .268 70 229 .306 41 155 .265 44 130 .338 8 20 .400 35 74 .473 69 79 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Coe, Kory........... 0 0 --- 0 1 .000 0 0 --- 1 2 .500 0 1 3 .333 0 3 0 1 0
Dunning, Justin..... 0 0 --- 1 6 .167 3 4 .750 2 9 .222 3 8 14 .571 5 6 1 0 1
Entzeroth, Daniel... 0 1 .000 0 3 .000 0 0 --- 1 5 .200 1 3 7 .429 2 3 0 0 3
Gliffe, Tony........ 0 0 --- 4 9 .444 0 2 .000 7 14 .500 6 9 16 .563 0 4 1 0 2
Hauber, Scott....... 0 0 --- 2 9 .222 1 3 .333 2 12 .167 0 9 16 .563 3 5 1 1 2
Palumbo, Joe........ 0 0 --- 4 9 .444 3 4 .750 6 12 .500 4 13 21 .619 2 4 0 0 0
Ritchhart, Justin... 0 1 .000 0 2 .000 1 1 1.000 0 1 .000 0 1 2 .500 2 3 0 0 0
Schaake, Jake....... 0 0 --- 1 5 .200 2 3 .667 1 6 .167 1 3 9 .333 2 4 1 0 2
Scoggins, Chris..... 0 0 --- 3 10 .300 2 3 .667 3 8 .375 1 7 15 .467 1 4 0 0 1
Scoggins, Matt...... 0 1 .000 0 2 .000 0 0 --- 0 2 .000 0 2 4 .500 1 4 0 0 1
Scott, Eric......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Siemer, Andrew...... 0 1 .000 0 3 .000 1 2 .500 1 5 .200 0 2 7 .286 0 2 0 0 1
Terstreip, Adam..... 0 0 --- 4 13 .308 0 2 .000 1 9 .111 1 9 20 .450 5 8 0 3 1
Warner, Nathan...... 0 0 --- 2 9 .222 0 1 .000 3 9 .333 2 8 14 .571 1 3 3 0 0
Weible, Kyle........ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 4 .000 21 82 .256 13 25 .520 28 95 .295 19 75 149 .503 24 58 7 5 14
Opponents........... 4 8 .500 31 98 .316 18 31 .581 26 94 .277 17 82 175 .469 16 71 8 17 17
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Quincy University (as of Mar 12, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Backes, Jordan...... 2 9 .222 8 24 .333 6 18 .333 4 15 .267 5 9 .556 0 7 .000 8 7 1.1
Conner, Christopher. 1 7 .143 8 26 .308 3 14 .214 6 19 .316 3 8 .375 0 8 .000 11 9 1.2
Crowley, Bryce...... 4 15 .267 12 41 .293 3 31 .097 13 25 .520 6 14 .429 6 20 .300 12 16 0.8
Duncan, Royce....... 4 10 .400 10 31 .323 8 27 .296 6 14 .429 7 10 .700 6 16 .375 5 11 0.5
Hilgenbrink, Andrew. 1 1 1.000 0 1 .000 1 2 .500 0 0 --- 1 1 1.000 1 2 .500 1 1 1.0
Jacobs, Tanner...... 0 1 .000 2 4 .500 2 4 .500 0 1 .000 0 1 .000 0 1 .000 0 2 0.0
Martin, Tyler....... 1 2 .500 6 14 .429 4 6 .667 3 10 .300 1 5 .200 4 7 .571 4 2 2.0
McCorvie, Max....... 2 8 .250 4 15 .267 5 13 .385 1 10 .100 3 6 .500 3 9 .333 6 10 0.6
McCurley, Ryan...... 3 5 .600 5 16 .313 3 12 .250 5 9 .556 2 4 .500 2 6 .333 3 7 0.4
Muskopf, Eric....... 3 7 .429 5 22 .227 5 18 .278 3 11 .273 4 7 .571 3 9 .333 7 6 1.2
Schmelter, Brian.... 0 2 .000 4 24 .167 1 10 .100 3 16 .188 3 9 .333 1 9 .111 12 8 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 21 67 .313 64 218 .294 41 155 .265 44 130 .338 35 74 .473 26 94 .277 69 79 0.9
Opponents........... 24 79 .304 50 194 .258 35 126 .278 39 147 .265 27 71 .380 28 95 .295 69 77 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Backes, Jordan...... 2-2 4.00 11.25 11.25 11.25 6.75 7.88 1.2 5.62 0.00 0.00 9.00 7.88 45.00 0 1 .000
Conner, Christopher. 2-1 4.17 9.72 7.56 6.48 4.32 3.24 0.8 0.00 0.00 1.08 11.88 9.72 39.96 1 3 .333
Crowley, Bryce...... 3-2 4.56 10.54 3.29 2.63 3.95 5.93 1.5 0.66 0.00 0.66 7.90 10.54 42.80 0 1 .000
Duncan, Royce....... 3-1 3.44 12.19 5.23 5.23 5.23 10.45 2.0 4.35 0.00 0.87 4.35 9.58 43.55 5 7 .714
Hilgenbrink, Andrew. 1-0 1.00 9.00 18.00 18.00 18.00 0.00 0.0 0.00 0.00 0.00 9.00 9.00 54.00 0 0 ---
Jacobs, Tanner...... 1-0 1.00 18.00 27.00 27.00 27.00 9.00 0.3 0.00 0.00 0.00 0.00 18.00 72.00 0 0 ---
Martin, Tyler....... 1-1 3.00 21.00 21.00 21.00 3.00 9.00 3.0 6.00 0.00 6.00 12.00 6.00 51.00 0 0 ---
McCorvie, Max....... 3-1 2.33 7.71 1.29 0.00 2.57 2.57 1.0 0.00 0.00 0.00 7.71 12.86 34.71 0 0 ---
McCurley, Ryan...... 3-0 1.33 18.00 15.75 11.25 2.25 4.50 2.0 9.00 0.00 2.25 6.75 15.75 56.25 0 0 ---
Muskopf, Eric....... 3-1 2.44 9.82 3.68 3.68 2.45 8.59 3.5 2.45 0.00 1.23 8.59 7.36 39.27 2 2 1.000
Schmelter, Brian.... 1-1 8.00 4.50 1.12 1.12 3.38 3.38 1.0 1.12 0.00 0.00 13.50 9.00 34.88 2 3 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10-10 7.17 10.67 6.53 5.90 4.52 6.15 1.4 2.51 0.00 0.88 8.67 9.92 42.45 10 17 .692
Opponents........... 10-10 7.07 9.42 6.24 4.58 3.44 6.62 1.9 1.66 0.13 1.15 8.79 9.81 40.63 9 13 .588
* = average based on 9-inning game