Quincy University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Quincy University (as of May 06, 2007)
(All games Sorted by Batting avg)
Record: 30-20 Home: 18-8 Away: 10-10 Neutral: 2-2 Conference: 21-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Scott Hauber........ .346 48-48 162 28 56 11 2 0 30 71 .438 14 12 24 3 .432 2 2 9-10 201 58 7 .974
Nathan Warner....... .339 49-49 177 40 60 14 2 0 19 78 .441 30 7 12 0 .451 1 3 10-14 90 103 13 .937
Joe Palumbo......... .328 39-34 116 21 38 9 3 1 17 56 .483 16 7 22 2 .439 0 3 4-4 43 1 1 .978
Chris Scoggins...... .293 44-43 147 28 43 8 1 4 21 65 .442 25 4 26 3 .407 1 2 11-14 86 84 10 .944
Jose Mendez......... .280 50-50 182 30 51 11 2 0 21 66 .363 21 3 19 1 .362 1 5 13-17 88 3 1 .989
Nick Dunning........ .274 46-45 164 33 45 10 0 1 28 58 .354 12 0 27 3 .317 4 2 10-11 249 31 3 .989
Matt Nichols........ .272 49-46 162 26 44 5 4 3 31 66 .407 13 2 22 4 .322 6 0 8-11 163 7 4 .977
Ryan Thoele......... .269 15-7 26 4 7 1 0 1 5 11 .423 0 0 7 0 .250 2 1 0-0 49 8 1 .983
Tony Gliffe......... .244 35-26 86 14 21 5 1 2 14 34 .395 17 0 18 1 .365 1 0 1-1 61 2 1 .984
Jake Schaake........ .228 47-39 114 15 26 5 0 0 11 31 .272 9 3 26 5 .302 0 10 2-5 52 102 12 .928
Matt Scoggins....... .225 24-12 40 3 9 2 0 0 4 11 .275 3 0 7 2 .279 0 1 1-4 6 20 2 .929
Andrew Siemer....... .221 34-29 86 9 19 5 0 0 7 24 .279 13 6 11 0 .362 0 1 4-8 38 4 2 .955
Scott Humphries..... .182 12-0 11 1 2 0 0 0 3 2 .182 0 0 3 0 .182 0 0 0-0 0 0 1 .000
Adam Terstriep...... .081 20-10 37 2 3 0 0 0 2 3 .081 2 3 9 1 .190 0 1 0-0 5 14 3 .864
Peter Russell....... .074 15-12 27 2 2 0 0 0 1 2 .074 1 4 8 0 .219 0 1 1-1 65 9 6 .925
Totals.............. .277 50-50 1537 256 426 86 15 12 214 578 .376 176 51 241 25 .366 18 32 74-100 1212 512 73 .959
Opponents........... .252 50-50 1535 213 387 76 7 6 179 495 .322 163 53 286 21 .342 13 38 51-67 1190 528 85 .953
LOB - Team (368), Opp (380). DPs turned - Team (36), Opp (43). CI - Team (3), Russell 3. IBB - Team (7), Gliffe 2, Hauber 2,
C. Scoggins 2, Nichols 1, Opp (1). Picked off - Schaake 2, Mendez 1, Palumbo 1, Thoele 1, Gliffe 1, C. Scoggins 1, Siemer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Greg Dowdall........ 2.06 4-2 14 10 5 0/1 3 78.2 73 27 18 10 60 13 2 0 296 .247 3 1 1 2 8
Robby Young......... 2.64 4-2 24 0 0 0/1 1 47.2 47 27 14 24 29 11 0 2 178 .264 4 6 2 1 8
Nick Dunning........ 3.05 8-6 18 12 8 1/0 2 91.1 73 40 31 32 93 17 3 0 336 .217 7 8 1 3 6
Bryce Crowley....... 3.06 4-1 10 10 1 1/0 0 53.0 39 23 18 31 40 8 0 0 193 .202 3 12 2 0 7
Jordan Backes....... 3.74 3-4 9 9 0 0/1 0 45.2 45 27 19 21 21 4 1 1 171 .263 4 11 1 3 5
Nathan Warner....... 3.86 0-0 3 0 0 0/0 0 4.2 5 3 2 3 3 3 0 0 20 .250 1 0 0 0 0
Brad Shaeffer....... 4.26 3-1 13 4 1 1/0 1 38.0 50 21 18 15 13 10 1 0 152 .329 3 8 1 2 1
Jared Alexander..... 4.43 2-0 7 3 1 0/0 0 22.1 26 15 11 16 14 5 0 1 90 .289 2 2 0 2 2
Max McCorvie........ 6.75 2-4 13 2 1 0/2 2 22.2 29 30 17 11 13 5 0 2 99 .293 4 5 0 0 1
Totals.............. 3.30 30-20 50 50 17 5/2 9 404.0 387 213 148 163 286 76 7 6 1535 .252 31 53 8 13 38
Opponents........... 4.49 20-30 50 50 5 5/5 9 396.2 426 256 198 176 241 86 15 12 1537 .277 36 51 6 18 32
PB - Team (10), Hauber 4, Russell 3, Thoele 3, Opp (10). Pickoffs - Team (9), Dunning 2, Dowdall 2, Crowley 1, McCorvie 1,
Young 1, Russell 1, Shaeffer 1, Opp (8). SBA/ATT - Hauber (34-45), Dunning (15-20), Russell (14-16), Crowley (13-13), Young
(8-11), Dowdall (7-8), Thoele (3-5), Alexander (5-5), Backes (2-5), McCorvie (1-3), Shaeffer (0-2).
The Automated ScoreBook
Overall Statistics for Quincy University (as of May 06, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Greg Dowdall........ 22 2 20 0 1.000 2 7 1 .875 0 0
Robby Young......... 17 3 14 0 1.000 1 8 3 .727 0 0
Brad Shaeffer....... 10 2 8 0 1.000 1 0 2 .000 0 0
Nick Dunning........ 283 249 31 3 .989 14 15 5 .750 0 0
Jose Mendez......... 92 88 3 1 .989 1 0 0 --- 0 0
Tony Gliffe......... 64 61 2 1 .984 6 0 0 --- 0 0
Ryan Thoele......... 58 49 8 1 .983 0 3 2 .600 3 0
Joe Palumbo......... 45 43 1 1 .978 1 0 0 --- 0 0
Matt Nichols........ 174 163 7 4 .977 12 0 0 --- 0 0
Scott Hauber........ 266 201 58 7 .974 0 34 11 .756 4 0
Andrew Siemer....... 44 38 4 2 .955 1 0 0 --- 0 0
Chris Scoggins...... 180 86 84 10 .944 19 0 0 --- 0 0
Nathan Warner....... 206 90 103 13 .937 20 0 0 --- 0 0
Matt Scoggins....... 28 6 20 2 .929 3 0 0 --- 0 0
Jake Schaake........ 166 52 102 12 .928 12 0 0 --- 0 0
Peter Russell....... 80 65 9 6 .925 0 14 2 .875 3 3
Max McCorvie........ 10 2 7 1 .900 0 1 2 .333 0 0
Jordan Backes....... 9 3 5 1 .889 0 2 3 .400 0 0
Adam Terstriep...... 22 5 14 3 .864 0 0 0 --- 0 0
Bryce Crowley....... 16 2 11 3 .813 0 13 0 1.000 0 0
Jared Alexander..... 4 2 1 1 .750 0 5 0 1.000 0 0
Scott Humphries..... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 1797 1212 512 73 .959 36 51 16 .761 10 3
Opponents........... 1803 1190 528 85 .953 43 74 26 .740 10 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Quincy University (as of May 06, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Nick Dunning........ 11 39 .282 34 125 .272 33 99 .333 12 65 .185 3 8 .375 8 29 .276 52 39 1.3
Tony Gliffe......... 8 24 .333 13 62 .210 12 42 .286 9 44 .205 0 3 .000 13 33 .394 27 21 1.3
Scott Hauber........ 9 39 .231 47 123 .382 37 90 .411 19 72 .264 4 6 .667 15 32 .469 33 44 0.8
Scott Humphries..... 0 3 .000 2 8 .250 2 8 .250 0 3 .000 1 3 .333 0 0 --- 3 3 1.0
Jose Mendez......... 12 43 .279 39 139 .281 22 86 .256 29 96 .302 3 10 .300 23 54 .426 56 54 1.0
Matt Nichols........ 8 35 .229 36 127 .283 21 84 .250 23 78 .295 1 7 .143 18 37 .486 42 51 0.8
Joe Palumbo......... 0 14 .000 38 102 .373 19 56 .339 19 60 .317 1 4 .250 16 33 .485 32 25 1.3
Peter Russell....... 0 5 .000 2 22 .091 2 14 .143 0 13 .000 0 2 .000 2 10 .200 7 10 0.7
Jake Schaake........ 4 21 .190 22 93 .237 15 63 .238 11 51 .216 2 9 .222 9 27 .333 30 38 0.8
Chris Scoggins...... 7 34 .206 36 113 .319 24 94 .255 19 53 .358 1 4 .250 12 22 .545 34 41 0.8
Matt Scoggins....... 0 0 --- 9 40 .225 4 15 .267 5 25 .200 1 3 .333 3 11 .273 7 18 0.4
Andrew Siemer....... 5 26 .192 14 60 .233 8 42 .190 11 44 .250 0 5 .000 10 17 .588 28 24 1.2
Adam Terstriep...... 1 13 .077 2 24 .083 3 19 .158 0 18 .000 0 2 .000 1 11 .091 9 14 0.6
Ryan Thoele......... 3 9 .333 4 17 .235 3 13 .231 4 13 .308 0 0 --- 4 8 .500 9 6 1.5
Nathan Warner....... 18 39 .462 42 138 .304 21 59 .356 39 118 .331 3 8 .375 33 75 .440 34 67 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 86 344 .250 340 1193 .285 226 784 .288 200 753 .266 20 74 .270 167 399 .419 403 455 0.9
Opponents........... 128 485 .264 259 1050 .247 200 753 .266 187 782 .239 20 63 .317 147 405 .363 392 465 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Nick Dunning........ 0 1 .000 22 68 .324 14 22 .636 16 65 .246 10 54 109 .495 18 51 6 2 7
Tony Gliffe......... 1 9 .111 10 31 .323 3 7 .429 2 19 .105 0 20 44 .455 5 17 0 4 6
Scott Hauber........ 0 0 --- 25 61 .410 16 20 .800 15 48 .313 7 65 104 .625 23 29 8 6 10
Scott Humphries..... 1 4 .250 2 7 .286 1 1 1.000 1 6 .167 1 2 8 .250 0 8 0 0 1
Jose Mendez......... 0 0 --- 14 56 .250 8 15 .533 6 50 .120 3 43 98 .439 17 44 7 5 9
Matt Nichols........ 0 2 .000 16 60 .267 14 22 .636 12 58 .207 11 47 95 .495 18 43 8 7 6
Joe Palumbo......... 1 3 .333 11 34 .324 3 7 .429 7 29 .241 8 41 69 .594 14 20 2 2 6
Peter Russell....... 0 1 .000 1 11 .091 1 2 .500 2 7 .286 0 7 16 .438 5 3 1 0 0
Jake Schaake........ 0 0 --- 9 39 .231 6 12 .500 6 35 .171 4 32 76 .421 13 38 4 1 4
Chris Scoggins...... 0 1 .000 14 65 .215 7 16 .438 10 44 .227 4 48 104 .462 13 32 6 4 6
Matt Scoggins....... 1 3 .333 3 12 .250 0 3 .000 5 16 .313 4 7 16 .438 5 5 0 0 0
Andrew Siemer....... 0 1 .000 5 32 .156 3 9 .333 3 31 .097 1 24 50 .480 7 20 5 2 3
Adam Terstriep...... 0 4 .000 1 10 .100 1 1 1.000 1 9 .111 1 11 22 .500 6 10 3 0 3
Ryan Thoele......... 0 1 .000 2 8 .250 4 4 1.000 0 7 .000 0 7 16 .438 6 9 0 1 6
Nathan Warner....... 0 0 --- 16 43 .372 10 14 .714 12 45 .267 6 40 69 .580 11 28 8 8 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 30 .133 151 537 .281 91 155 .587 98 469 .209 60 448 896 .500 161 368 58 42 72
Opponents........... 5 20 .250 135 486 .278 62 111 .559 125 515 .243 76 423 874 .484 126 380 50 59 94
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Quincy University (as of May 06, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Jared Alexander..... 5 17 .294 21 73 .288 18 52 .346 8 38 .211 10 24 .417 8 28 .286 25 24 1.0
Jordan Backes....... 7 38 .184 38 133 .286 18 80 .225 27 91 .297 21 50 .420 17 59 .288 66 44 1.5
Bryce Crowley....... 12 35 .343 27 158 .171 20 92 .217 19 101 .188 20 57 .351 12 59 .203 39 74 0.5
Greg Dowdall........ 15 63 .238 58 233 .249 31 119 .261 42 177 .237 24 81 .296 26 99 .263 71 92 0.8
Nick Dunning........ 19 91 .209 54 245 .220 38 146 .260 35 190 .184 29 89 .326 21 112 .188 68 100 0.7
Max McCorvie........ 6 23 .261 23 76 .303 20 57 .351 9 42 .214 8 21 .381 8 32 .250 29 23 1.3
Brad Shaeffer....... 12 39 .308 38 113 .336 26 94 .277 24 58 .414 16 34 .471 15 52 .288 40 47 0.9
Nathan Warner....... 2 9 .222 3 11 .273 4 12 .333 1 8 .125 1 4 .250 2 7 .286 7 4 1.8
Robby Young......... 8 30 .267 39 148 .264 25 101 .248 22 77 .286 18 45 .400 16 67 .239 47 57 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 86 345 .249 301 1190 .253 200 753 .266 187 782 .239 147 405 .363 125 515 .243 392 465 0.8
Opponents........... 90 303 .297 336 1234 .272 226 784 .288 200 753 .266 167 399 .419 98 469 .209 403 455 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Jared Alexander..... 7-3 3.19 10.48 6.04 4.43 6.45 5.64 0.9 2.01 0.00 0.40 10.07 9.67 45.13 5 5 1.000
Jordan Backes....... 9-9 5.07 8.87 5.32 3.74 4.14 4.14 1.0 0.79 0.20 0.20 13.01 8.67 41.58 2 5 .400
Bryce Crowley....... 10-10 5.30 6.62 3.91 3.06 5.26 6.79 1.3 1.36 0.00 0.00 6.62 12.57 41.26 13 13 1.000
Greg Dowdall........ 14-10 5.62 8.35 3.09 2.06 1.14 6.86 6.0 1.49 0.23 0.00 8.12 10.53 36.27 7 8 .875
Nick Dunning........ 18-12 5.07 7.19 3.94 3.05 3.15 9.16 2.9 1.68 0.30 0.00 6.70 9.85 37.94 15 20 .750
Max McCorvie........ 13-2 1.74 11.51 11.91 6.75 4.37 5.16 1.2 1.99 0.00 0.79 11.51 9.13 46.85 1 3 .333
Brad Shaeffer....... 13-4 2.92 11.84 4.97 4.26 3.55 3.08 0.9 2.37 0.24 0.00 9.47 11.13 42.16 0 2 .000
Nathan Warner....... 3-0 1.56 9.64 5.79 3.86 5.79 5.79 1.0 5.79 0.00 0.00 13.50 7.71 44.36 0 0 ---
Robby Young......... 24-0 1.99 8.87 5.10 2.64 4.53 5.48 1.2 2.08 0.00 0.38 8.87 10.76 41.16 8 11 .727
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 8.08 8.62 4.75 3.30 3.63 6.37 1.8 1.69 0.16 0.13 8.73 10.36 40.21 51 67 .740
Opponents........... 50-50 7.93 9.67 5.81 4.49 3.99 5.47 1.4 1.95 0.34 0.27 9.14 10.32 41.16 74 100 .761
* = average based on 9-inning game